AE0210-174

Germplasm Overview
NameAE0210-174
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSunrise
Paternal ParentGMAL 4329
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 125]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Apple_CRS_genotyping_SSR_2010CH05c06genetic_marker110|120CH05c06_110; CH05c06_120
2Apple_CRS_genotyping_SSR_2010Hi04e04genetic_marker216|224Hi04e04_216; Hi04e04_224
3Apple_CRS_genotyping_SSR_2010Md-Exp7genetic_marker200|202Md-Exp7_200; Md-Exp7_202
Page
1
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_20564976_Lg9_02451_MAF30_MDP0000266844_exon5A/CA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_20707414_Lg2_RosCOS358_MAF20_385922_exon1A/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_21298099_Lg7_02600_MAF30_1621358_exon2A/CA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_21324274_Lg7_02600_MAF40_1643274_exon2A/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_21367438_Lg5_RosCOS644_MAF10_1651746_exon1T/GA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_21727754_Lg6_00142_MAF20_1627841_exon4MA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_22045776_Lg5_RosCOS3072_MAF30_984966_exon1T/GA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_22068491_Lg5_RosCOS3072_MAF50_472011_exon1T/GA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_22157867_Lg4_01026_MAF20_1659390_exon1A/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_22376133_Lg9_MDP0000313059_MAF10_MDP0000313059_exon10A/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_22410872_Lg14_CH03g04_MAF30_479834_exon2T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23224503_Lg8_00975_MAF10_767505_exon1A/CA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23309867_Lg3_00663_MAF20_1664865_exon3T/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23387995_Lg12_RosCOS3647_MAF40_600732_exon1A/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23421514_Lg4_01567_MAF50_MDP0000171280_exon1A/C-|-
16RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23733006_Lg4_00388_MAF10_1669799_exon2A/CA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_23867559_Lg4_00681_MAF40_528703_exon1A/CB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_2393544_Lg2_01565_MAF30_269285_exon2A/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_24054772_Lg14_01531_MAF30_255324_exon1A/CA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_2429897_Lg5_00179_MAF40_1681882_exon1MA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_2440066_Lg10_01909_MAF30_411914_exon1A/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_24544710_Lg17_02678_MAF20_MDP0000131411_exon8A/CA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_24577383_Lg17_02678_MAF10_179861_exon2T/GA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_24586716_Lg11_02407_MAF10_1652306_exon3A/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_AC_25194017_Lg7_00699_MAF10_266250_exon1A/CA|A
Page
...
24
...
Phenotypic Data
Phenotypic Data
Total 125 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_00.3496
2Apple_CRS_phenotyping_2011TA_100.2099
3Apple_CRS_phenotyping_2011TA_200.1987
4Apple_CRS_phenotyping_2011pH_04.18
5Apple_CRS_phenotyping_2011pH_104.02
6Apple_CRS_phenotyping_2011pH_204.11
7Apple_CRS_phenotyping_2011C0_cm_00.10922
8Apple_CRS_phenotyping_2011C0_cm_100.319532
9Apple_CRS_phenotyping_2011C0_cm_202.65303
10Acidity_04.3
11Aroma_04.3
12Cn_062.0
13Crisp_00.8
14Firm_03.4
15GrndCol_04.5
16Juice_00.8
17M1_N_0128.8
18M2_N_0209.3
19Mass_g_0240.0
20OvrColType_06.0
21PercOvrCol_02.3
22SkinCol_02.7
23SSC_014.5
24Sweet_03.6
25TA_00.860
Page
5