AE0213-197

Germplasm Overview
NameAE0213-197
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4332
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 250]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Apple_CRS_genotyping_SSR_2010CH05c06genetic_marker110|120CH05c06_110; CH05c06_120
2Apple_CRS_genotyping_SSR_2010Hi04e04genetic_marker224|228Hi04e04_224; Hi04e04_228
3Apple_CRS_genotyping_SSR_2010Md-Exp7genetic_marker202|202Md-Exp7_202; Md-Exp7_202
Page
1
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_38702850_Lg11_01465_MAF40_469827_exon1T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_3879648_Lg17_MDP0000196554_MAF20_MDP0000196554_exon2A/GA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_3891341_Lg7_RosCOS418_MAF50_MDP0000862090_exon1T/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_39014029_Lg2_00995_MAF50_MDP0000215541_exon1T/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_39523918_Lg2_00167_MAF40_521654_exon1T/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_39549680_Lg2_00167_MAF30_361462_exon1T/CA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_3986331_Lg16_01179_MAF40_742166_exon1T/CA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_40082868_Lg2_02535_MAF20_MDP0000320988_exon27YA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4030165_Lg2_01476_MAF50_MDP0000298759_exon1T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4045153_Lg2_01476_MAF40_MDP0000283610_exon27T/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_41022824_Lg15_00357_MAF20_9732_exon1T/CA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4120885_Lg7_RosCOS3240_MAF30_MDP0000148163_exon1T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4160769_Lg2_00203_MAF20_MDP0000723534_exon4T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4170859_Lg2_00203_MAF40_1650517_exon1T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_41915787_Lg15_229871__229871_exon1T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4201996_Lg16_00286_MAF40_290477_exon1T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4212845_Lg15_00330_MAF10_151886_exon1T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_42718370_Lg15_01133_MAF20_1681609_exon3T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4312438_Lg5_01623_MAF50_1642998_exon6T/CA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4345700_Lg5_01623_MAF50_1683824_exon3T/CA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_44333089_Lg15_01687_MAF40_1633787_exon2T/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_44666551_Lg15_01805_MAF20_MDP0000771563_exon1T/CA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_4473483_Lg11_01165_MAF30_244964_exon1T/CA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_447971_Lg9_01189_MAF50_1629646_exon1T/CB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020RosBREEDSNP_SNP_TC_45523_Lg17_00091_MAF10_1655480_exon4T/CA|A
Page
...
142
...
Phenotypic Data
Phenotypic Data
Total 250 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2012MCR_00.1984
2Apple_CRS_phenotyping_2012MCR_100.1944
3Apple_CRS_phenotyping_2012MCR_200.2132
4Apple_CRS_phenotyping_2012C0_cm_00.013208
5Apple_CRS_phenotyping_2012C0_cm_100.202692
6Apple_CRS_phenotyping_2012C0_cm_202.107184
7Apple_CRS_phenotyping_2012C1_cm_00
8Apple_CRS_phenotyping_2012C1_cm_100
9Apple_CRS_phenotyping_2012C1_cm_200
10Acidity_01.2
11Aroma_01.9
12Cn_092.0
13Crisp_01.2
14Firm_02.0
15GrndCol_00.2
16Juice_01.2
17M1_N_08.0
18M2_N_013.0
19Mass_g_0219.0
20OvrColType_00.2
21PercOvrCol_02.4
22SkinCol_00.6
23SSC_010.9
24Sweet_02.7
25TA_00.235
Page
...
10