G-09-260

Germplasm Overview
NameG-09-260
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 77]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#260
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01648T/GA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01651A/GA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01665A/GB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01670MA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01682T/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01693T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01697T/GB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01703A/GB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01704A/GA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01705A/GA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01706T/CA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01710A/GA|$$
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01713T/CB|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01715T/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01717T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01728T/GA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01734T/CB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01742T/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01747T/CB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01759RB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01761T/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01764A/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01767T/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01768T/CB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01769T/CB|B
Page
...
13
...
Phenotypic Data
Phenotypic Data
Total 77 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_104.12
2Apple_CRS_phenotyping_2011pH_204.41
Page
4