Back to Data Contributor Page
The list of data contributor (until 2014) has not yet finished. Please let us know if you have contributed data and your name is not listed.
Contributor | Institution | Country | Data | Year |
---|---|---|---|---|
Zhongchi Liu | University of Maryland | USA | Strawberry transcriptome data (RNA-seq coverage track of F. vesca Genome v1.1) | 2014 |
Muhammad Awais Khan, Schuyler Korban | University of Illinois | USA | Apple genetic map data (Apple-C16xC17-F1-2012; Apple-C16xC17-F1-2013) | 2014 |
Carlos Nunez-Colin | Universidad de Guanajuato Campus Celaya-Salvatierra | Mexico | Malacomeles denticulata genotype data | 2014 |
Ana Wunsch | Centro de Investigación y Tecnología Agroalimentaria de Aragón | Spain | Sweet cherry genotyope data | 2014 |
Ksenija Gasic | Clemson University | USA | Peach QTL map data (Peach-ZC-F2) | 2014 |
Tatyana Zhebentyayeva, Bert Abbott | Clemson University | USA | Peach QTL map data (Peach-CF-F2-2014) | 2014 |
Ramon Molina-Bravo, Bryon Sosinski | North Carolina State University | USA | Raspberry map data | 2014 |
Gayle Volk | USDA-ARS-NCGRP | USA | Malus species information | 2014 |
Raquel Sanchez Perez | CEBAS-CSIC | Spain |
Almond QTL map data (Almond-RD-F1) |
2013 |
Ksenija Gasic | Clemson University | USA | Peach QTL map data (Peach-OC-F2) | 2012 |
Dani Zamir, Oron Gar | The Hebrew university of Jerusalem | Israel |
Rose map data (Rose-GGFC-F1) |
2012
|
Dan Sargent |
IASMA (Istituto Agrario San Michele all'Adige) |
Italy | Strawberry genetic map data (Fragaria-FVxFN-F2-2010) | 2012 |
Iraida Amaya | Strawberry genetic map data (Strawberry-232x1392-F1) | 2012 | ||
Nahla Bassil | USA | List of strawberry QTL | 2012 | |
Beatrice Denoyes |
INRA (National Institute of Agronomic Research) |
France | Strawberry genetic map data (Capitola x CF1116) | |
Shubiao Wu | University of New England | Australia |
Almond map data (Almond-NL-F1-2010) |
2011 |
Antonio Cabrera, Esther van der Knaap | Ohio State University | USA |
Genetic Map, Sequence and polymorphism data of Rosaceae Conserved Ortholog Set (COS) |
2010 |
Monika Spiller | Leibniz University of Hanover | Germany | Rose map (Rose-ICM) | 2010 |
Riaz Ahmad, Carlos Crisosto | UC Davis | USA | Peach map (Peach-DG-F1-2009) | 2010 |
David Chagne, Sue Gardiner | The New Zealand Institute for Plant & Food Research Limited | New Zealand | Apple map (M9xR5) | 2010 |
Tatyana Zhebentyayeva | Clemson University | USA | Apricot polymorphism data | 2008 |
Pedro Martínez Gómez | CEBAS-CSIC | Spain | Apricot polymorphism data | 2008 |
Gayle Volk | USDA-ARS-NCGRP | USA | Apple and pear polymorphism data | 2008 |
Filippo Geuna | Università degli Studi di Milano | Italy | Apricot map (Apricot-LB-F1) | 2007 |
James Olmstead, Amy Iezzoni | Michigan State University | USA | Sweet cherry map (EFxNY-F1) | 2007 |
Marisa Badenes |
IVIA (Valencian Institute of agrarian research) |
Spain |
Apricot map data (Apricot-LL-F2 and Apricot-GV-F1) |
2006 |