Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835295.PI 551669..x ananassaPI 55166999
3636.0.16835326.PI 551814..x ananassaPI 55181499
3636.0.16835327.PI 551836..x ananassaPI 55183699
3636.0.16835340.PI 551922..x ananassaPI 55192299
3636.0.16835348.PI 551951..x ananassaPI 55195199
3636.0.16835371.PI 616607..x ananassaPI 61660799
3636.0.16835377.PI 616623..x ananassaPI 61662399
3636.0.16835415.PI 616921..x ananassaPI 61692199
3636.0.16835421.PI 616974..x ananassaPI 61697499
3636.0.16835468.PI 655969..x ananassaPI 65596999
3636.0.16835476.PI 664316..x ananassaPI 66431699
3635.2616.16835307.PI 551690..x ananassaPI 551690103.66666666667
3635.2616.16835311.PI 551694..x ananassaPI 551694103.66666666667
3635.2616.16722035.PI 551936..x ananassaPI 551936103.66666666667
3635.2616.16835349.PI 551956..x ananassaPI 551956103.66666666667
3635.2616.16105297.PI 616500..x ananassaPI 616500103.66666666667
3635.2616.16835367.PI 616590..x ananassaPI 616590103.66666666667
3635.2616.16835370.PI 616606..x ananassaPI 616606103.66666666667
3635.2616.16835491.PI 664344..x ananassaPI 664344103.66666666667
3635.2616.16835500.PI 666602..x ananassaPI 666602103.66666666667
3635.2616.16835501.PI 666629..x ananassaPI 666629103.66666666667
3635.2616.16835511.PI 670240..x ananassaPI 670240103.66666666667
3635.2616.16835516.PI 684676..x ananassaPI 684676103.66666666667
3636.0.16835271.PI 551561..x ananassaPI 551561103.66666666667
3636.0.16835333.PI 551861..x ananassaPI 551861103.66666666667
Page
...
10
...