Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835394.PI 616761..x ananassaPI 616761103.66666666667
3636.0.16835403.PI 616849..x ananassaPI 616849103.66666666667
3636.0.16835477.PI 664317..x ananassaPI 664317103.66666666667
3635.2616.16835308.PI 551691..x ananassaPI 551691103.33333333333
3635.2616.16835340.PI 551922..x ananassaPI 551922103.33333333333
3635.2616.16835355.PI 552237..x ananassaPI 552237103.33333333333
3635.2616.16835426.PI 617015..x ananassaPI 617015103.33333333333
3635.2616.16835430.PI 617019..x ananassaPI 617019103.33333333333
3636.0.16835303.PI 551678..x ananassaPI 551678103.33333333333
3636.0.16835315.PI 551719..x ananassaPI 551719103.33333333333
3636.0.16722032.PI 551798..x ananassaPI 551798103.33333333333
3636.0.16835397.PI 616775..x ananassaPI 616775103.33333333333
3636.0.16835428.PI 617017..x ananassaPI 617017103.33333333333
3636.0.16835471.PI 657861..x ananassaPI 657861103.33333333333
3636.0.16835492.PI 664345..x ananassaPI 664345103.33333333333
3636.0.16835513.PI 670242..x ananassaPI 670242103.33333333333
3635.2616.16835314.PI 551718..x ananassaPI 55171883.2
3635.2616.16835320.PI 551768..x ananassaPI 55176888.5
3635.2616.16835457.PI 641184..x ananassaPI 64118488.5
3635.2616.16835322.PI 551772..x ananassaPI 55177298.833333333333
3635.2616.16835325.PI 551810..x ananassaPI 55181089
3635.2616.16835432.PI 617021..x ananassaPI 61702189
3636.0.16835375.PI 616621..x ananassaPI 61662189
3636.0.16835516.PI 684676..x ananassaPI 68467689
3635.2616.16835327.PI 551836..x ananassaPI 55183687
Page
...
11
...