Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3635.2616.16835369.PI 616598..x ananassaPI 61659887
3635.2616.16835328.PI 551837..x ananassaPI 55183789.666666666667
3635.2616.16835350.PI 551957..x ananassaPI 55195789.666666666667
3635.2616.16835404.PI 616850..x ananassaPI 61685089.666666666667
3635.2616.16835406.PI 616853..x ananassaPI 61685389.666666666667
3635.2616.16835466.PI 641196..x ananassaPI 64119689.666666666667
3635.2616.16835346.PI 551945..x ananassaPI 551945105.66666666667
3635.2616.16835348.PI 551951..x ananassaPI 551951105.66666666667
3636.0.16835276.PI 551586..x ananassaPI 551586105.66666666667
3636.0.16835279.PI 551598..x ananassaPI 551598105.66666666667
3636.0.16835312.PI 551716..x ananassaPI 551716105.66666666667
3636.0.16835321.PI 551770..x ananassaPI 551770105.66666666667
3636.0.16835329.PI 551840..x ananassaPI 551840105.66666666667
3636.0.16835339.PI 551921..x ananassaPI 551921105.66666666667
3636.0.16835342.PI 551930..x ananassaPI 551930105.66666666667
3636.0.16835385.PI 616634..x ananassaPI 616634105.66666666667
3636.0.16835426.PI 617015..x ananassaPI 617015105.66666666667
3636.0.16835509.PI 670238..x ananassaPI 670238105.66666666667
3635.2616.16835351.PI 551960..x ananassaPI 55196086.666666666667
3635.2616.16835368.PI 616591..x ananassaPI 61659195
3635.2616.16835390.PI 616645..x ananassaPI 61664595
3635.2616.16835465.PI 641193..x ananassaPI 64119395
3636.0.16835425.PI 617013..x ananassaPI 61701395
3635.2616.16835391.PI 616648..x ananassaPI 61664882.666666666667
3635.2616.16835392.PI 616680..x ananassaPI 616680122.33333333333
Page
...
12
...