Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835395.PI 616763..x ananassaPI 616763108
3636.0.16835402.PI 616782..x ananassaPI 616782108
3636.0.16835466.PI 641196..x ananassaPI 641196108
3636.0.16835490.PI 664343..x ananassaPI 664343108
3636.0.16835265.PI 551509..x ananassaPI 551509112.66666666667
3636.0.16835344.PI 551932..x ananassaPI 551932112.66666666667
3636.0.16835472.PI 660761..x ananassaPI 660761112.66666666667
3636.0.16835496.PI 664370..x ananassaPI 664370112.66666666667
3636.0.16835519.PI 687353..x ananassaPI 687353112.66666666667
3636.0.16835268.PI 551545..x ananassaPI 551545122
3636.0.16105251.PI 551548..x ananassaPI 551548101.11111111111
3636.0.16835269.PI 551558..x ananassaPI 551558108.66666666667
3636.0.16835280.PI 551603..x ananassaPI 551603108.66666666667
3636.0.16835439.PI 637930..x ananassaPI 637930108.66666666667
3636.0.16835447.PI 641089..x ananassaPI 641089108.66666666667
3636.0.16835478.PI 664322..x ananassaPI 664322108.66666666667
3636.0.16835270.PI 551560..x ananassaPI 551560115.5
3636.0.16105280.PI 551916..x ananassaPI 551916115.5
3636.0.16835349.PI 551956..x ananassaPI 551956115.5
3636.0.16835373.PI 616618..x ananassaPI 616618115.5
3636.0.16835422.PI 616998..x ananassaPI 616998115.5
3636.0.16835505.PI 666638..x ananassaPI 666638115.5
3636.0.16835522.PI 689189..chiloensisPI 689189115.5
3636.0.16835272.PI 551562..x ananassaPI 551562105.33333333333
3636.0.16835289.PI 551659..x ananassaPI 551659105.33333333333
Page
...
16