Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835304.PI 551679..x ananassaPI 551679104
3636.0.16835366.PI 616589..x ananassaPI 616589104
3636.0.16835305.PI 551682..x ananassaPI 551682113.33333333333
3636.0.16835310.PI 551693..x ananassaPI 551693113.33333333333
3636.0.16835341.PI 551923..x ananassaPI 551923113.33333333333
3636.0.16835369.PI 616598..x ananassaPI 616598113.33333333333
3636.0.16835445.PI 641087..x ananassaPI 641087113.33333333333
3636.0.16835520.PI 688897..x ananassaPI 688897113.33333333333
3636.0.16835307.PI 551690..x ananassaPI 551690104.33333333333
3636.0.16835432.PI 617021..x ananassaPI 617021104.33333333333
3636.0.16835463.PI 641190..x ananassaPI 641190104.33333333333
3636.0.16835465.PI 641193..x ananassaPI 641193104.33333333333
3636.0.16835309.PI 551692..x ananassaPI 551692107
3636.0.16722042.PI 551948..x ananassaPI 551948107
3636.0.16835400.PI 616779..x ananassaPI 616779107
3636.0.16835411.PI 616871..x ananassaPI 616871107
3636.0.16835459.PI 641186..x ananassaPI 641186107
3636.0.16835480.PI 664330..x ananassaPI 664330107
3636.0.16835506.PI 670234..x ananassaPI 670234107
3636.0.16835314.PI 551718..x ananassaPI 55171891
3636.0.16835317.PI 551758..x ananassaPI 551758114.33333333333
3636.0.16835337.PI 551915..x ananassaPI 551915114.33333333333
3636.0.16835356.PI 552238..x ananassaPI 552238114.33333333333
3636.0.16835429.PI 617018..x ananassaPI 617018114.33333333333
3636.0.16835502.PI 666635..x ananassaPI 666635114.33333333333
Page
...
19