Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3635.2616.16835433.PI 617022..x ananassaPI 617022117.66666666667
3635.2616.16835436.PI 617025..x ananassaPI 617025117.66666666667
3636.0.16835483.PI 664333..x ananassaPI 664333117.66666666667
3636.0.16835503.PI 666636..x ananassaPI 666636117.66666666667
3635.2616.16835261.PI 551492..x ananassaPI 551492108.33333333333
3635.2616.16835280.PI 551603..x ananassaPI 551603108.33333333333
3635.2616.16835298.PI 551672..x ananassaPI 551672108.33333333333
3635.2616.16835318.PI 551759..x ananassaPI 551759108.33333333333
3635.2616.16835331.PI 551846..x ananassaPI 551846108.33333333333
3635.2616.16835335.PI 551904..x ananassaPI 551904108.33333333333
3635.2616.16835345.PI 551934..x ananassaPI 551934108.33333333333
3635.2616.16835380.PI 616629..x ananassaPI 616629108.33333333333
3635.2616.16835412.PI 616918..x ananassaPI 616918108.33333333333
3635.2616.16835419.PI 616936..x ananassaPI 616936108.33333333333
3635.2616.16835429.PI 617018..x ananassaPI 617018108.33333333333
3635.2616.16835467.PI 651548..x ananassaPI 651548108.33333333333
3635.2616.16835470.PI 657857..x ananassaPI 657857108.33333333333
3635.2616.16835494.PI 664365..x ananassaPI 664365108.33333333333
3635.2616.16835512.PI 670241..x ananassaPI 670241108.33333333333
3636.0.16835467.PI 651548..x ananassaPI 651548108.33333333333
3635.2616.16105244.PI 551494..x ananassaPI 55149492
3635.2616.16835276.PI 551586..x ananassaPI 55158692
3635.2616.16835326.PI 551814..x ananassaPI 55181492
3635.2616.16722042.PI 551948..x ananassaPI 55194892
3635.2616.16835418.PI 616930..x ananassaPI 61693092
Page
2
...