Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835376.PI 616622..x ananassaPI 61662276
3636.0.16835379.PI 616626..x ananassaPI 61662675
3636.0.16835381.PI 616630..x ananassaPI 616630102.66666666667
3636.0.16835384.PI 616633..x ananassaPI 61663390
3636.0.16835386.PI 616635..x ananassaPI 61663562.5
3636.0.16835396.PI 616764..x ananassaPI 61676497.333333333333
3636.0.16835398.PI 616776..x ananassaPI 616776119
3636.0.16835460.PI 641187..x ananassaPI 641187119
3636.0.16835464.PI 641191..x ananassaPI 641191119
3636.0.16835485.PI 664338..x ananassaPI 664338119
3636.0.16835510.PI 670239..x ananassaPI 670239119
3636.0.16835512.PI 670241..x ananassaPI 670241119
3636.0.16835410.PI 616861..x ananassaPI 616861105.6
3636.0.16835417.PI 616925..x ananassaPI 616925106.5
3636.0.16835437.PI 634800..x ananassaPI 634800109.33333333333
3636.0.16835440.PI 637936..x ananassaPI 637936123.33333333333
3636.0.16835514.PI 675459..x ananassaPI 675459123.33333333333
3636.0.16835449.PI 641171..x ananassaPI 64117194.666666666667
3636.0.16835473.PI 660762..x ananassaPI 66076294.666666666667
3636.0.16835450.PI 641172..x ananassaPI 64117275.666666666667
3636.0.16835451.PI 641174..x ananassaPI 64117487.666666666667
3636.0.16835454.PI 641177..x ananassaPI 64117792.666666666667
3636.0.16835455.PI 641178..x ananassaPI 64117890.333333333333
3636.0.16835479.PI 664323..x ananassaPI 664323114.66666666667
3636.0.16835484.PI 664337..x ananassaPI 66433799.5
Page
...
21