Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3636.0.16835353.PI 552235..x ananassaPI 552235115.33333333333
3636.0.16835427.PI 617016..x ananassaPI 617016115.33333333333
3636.0.16835511.PI 670240..x ananassaPI 670240115.33333333333
3635.2616.16105252.PI 551565..x ananassaPI 55156594.333333333333
3635.2616.16722032.PI 551798..x ananassaPI 55179894.333333333333
3635.2616.16835393.PI 616681..x ananassaPI 61668194.333333333333
3635.2616.16835407.PI 616854..x ananassaPI 61685494.333333333333
3635.2616.16835447.PI 641089..x ananassaPI 64108994.333333333333
3635.2616.16835461.PI 641188..x ananassaPI 64118894.333333333333
3635.2616.16835496.PI 664370..x ananassaPI 66437094.333333333333
3636.0.16835298.PI 551672..x ananassaPI 55167294.333333333333
3636.0.16835456.PI 641180..x ananassaPI 64118094.333333333333
3635.2616.16835273.PI 551575..x ananassaPI 551575120
3635.2616.16835353.PI 552235..x ananassaPI 552235120
3635.2616.16835395.PI 616763..x ananassaPI 616763120
3635.2616.16835422.PI 616998..x ananassaPI 616998120
3635.2616.16835425.PI 617013..x ananassaPI 617013120
3635.2616.16835443.PI 637957..x ananassaPI 637957120
3635.2616.16835460.PI 641187..x ananassaPI 641187120
3635.2616.16835274.PI 551577..hybridPI 55157798.666666666667
3635.2616.16835414.PI 616920..x ananassaPI 61692098.666666666667
3635.2616.16835480.PI 664330..x ananassaPI 66433098.666666666667
3635.2616.16835495.PI 664369..x ananassaPI 66436998.666666666667
3635.2616.16835278.PI 551594..x ananassaPI 551594116.5
3635.2616.16835282.PI 551615..x ananassaPI 551615116.5
Page
6
...