Descriptor Overview
Trait DescriptorFlower date first [date]
Of Traitflower date first
DefinitionThe Julian date of first open flowers for an individual/whole plant/or population at a specific location.
Alias[view all 5]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 529]
Alias
bloom date
Bloom date first
date of first bloom
date of first flower
flower date
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFlower date first [date]
3635.2616.16835373.PI 616618..x ananassaPI 61661891.666666666667
3635.2616.16835416.PI 616923..x ananassaPI 61692391.666666666667
3635.2616.16835464.PI 641191..x ananassaPI 64119191.666666666667
3635.2616.16835287.PI 551634..x ananassaPI 55163482.333333333333
3635.2616.16835321.PI 551770..x ananassaPI 55177082.333333333333
3635.2616.16835386.PI 616635..x ananassaPI 61663582.333333333333
3635.2616.16835387.PI 616641..x ananassaPI 61664182.333333333333
3635.2616.16835450.PI 641172..x ananassaPI 64117282.333333333333
3635.2616.16835290.PI 551661..x ananassaPI 55166195.5
3635.2616.16835515.PI 677226..x ananassaPI 67722695.5
3635.2616.16835294.PI 551666..x ananassaPI 551666101.33333333333
3635.2616.16835312.PI 551716..x ananassaPI 551716101.33333333333
3635.2616.16835313.PI 551717..x ananassaPI 551717101.33333333333
3635.2616.16835316.PI 551720..x ananassaPI 551720101.33333333333
3635.2616.16835356.PI 552238..x ananassaPI 552238101.33333333333
3635.2616.16835389.PI 616643..x ananassaPI 616643101.33333333333
3635.2616.16835405.PI 616851..x ananassaPI 616851101.33333333333
3635.2616.16835441.PI 637938..x ananassaPI 637938101.33333333333
3635.2616.16835463.PI 641190..x ananassaPI 641190101.33333333333
3635.2616.16835502.PI 666635..x ananassaPI 666635101.33333333333
3635.2616.16835509.PI 670238..x ananassaPI 670238101.33333333333
3635.2616.16835519.PI 687353..x ananassaPI 687353101.33333333333
3636.0.16835267.PI 551541..x ananassaPI 551541101.33333333333
3636.0.16835275.PI 551578..hybridPI 551578101.33333333333
3636.0.16835388.PI 616642..x ananassaPI 616642101.33333333333
Page
8
...