Descriptor Overview
Trait DescriptorPedicel length [cm]
Of TraitPedicle length
DefinitionThe length of the pedicel of the primary fruit expressed in cm.
Alias[view all 2]
Formatnumeric
Trait Categoryplant morphology trait
Datasets[view all 2]
Germplasm[view all 501]
Alias
epipodium length
primary fruit stem length
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmPedicel length [cm]
3636.0.16835454.PI 641177..x ananassaPI 6411772.3
3636.0.16835387.PI 616641..x ananassaPI 6166417.05
3636.0.16835388.PI 616642..x ananassaPI 6166423.1333333333333
3636.0.16835391.PI 616648..x ananassaPI 6166484.15
3636.0.16835395.PI 616763..x ananassaPI 6167632.6666666666667
3636.0.16835396.PI 616764..x ananassaPI 6167641.2333333333333
3636.0.16835397.PI 616775..x ananassaPI 6167755.95
3636.0.16835403.PI 616849..x ananassaPI 6168494.0666666666667
3636.0.16835405.PI 616851..x ananassaPI 6168512.15
3636.0.16835406.PI 616853..x ananassaPI 6168538.9333333333333
3636.0.16835409.PI 616859..x ananassaPI 6168595.9333333333333
3636.0.16835410.PI 616861..x ananassaPI 6168615.3333333333333
3636.0.16835411.PI 616871..x ananassaPI 6168711.95
3636.0.16835519.PI 687353..x ananassaPI 6873531.95
3636.0.16835412.PI 616918..x ananassaPI 6169185.65
3636.0.16835461.PI 641188..x ananassaPI 6411885.65
3636.0.16835415.PI 616921..x ananassaPI 6169214.1333333333333
3636.0.16835416.PI 616923..x ananassaPI 6169235.8333333333333
3636.0.16835422.PI 616998..x ananassaPI 61699814.2
3636.0.16835423.PI 617006..x ananassaPI 6170066.6666666666667
3636.0.16835508.PI 670237..x ananassaPI 6702376.6666666666667
3636.0.16835425.PI 617013..x ananassaPI 6170138.3333333333333
3636.0.16835429.PI 617018..x ananassaPI 6170186.0666666666667
3636.0.16835431.PI 617020..x ananassaPI 6170205.2333333333333
3636.0.16835516.PI 684676..x ananassaPI 6846765.2333333333333
Page
...
19