Descriptor Overview
Trait DescriptorRunner total length [m]
Of TraitRunner total length
DefinitionThe total length of runners from a single plant harvested on a single day at a specific location expressed in meters.
Alias[view all 1]
Formatnumeric
Trait Categoryplant growth and development trait
Datasets[view all 2]
Germplasm[view all 522]
Alias
Stolon total length
Datasets
DatasetType
StrawberryPhenotype_Hummer_2019phenotype
StrawberryPhenotype_Hummer_2020phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmRunner total length [m]
3635.2616.16835376.PI 616622..x ananassaPI 6166227
3635.2616.16835377.PI 616623..x ananassaPI 6166233.235
3635.2616.16835378.PI 616625..x ananassaPI 6166250.95
3635.2616.16835379.PI 616626..x ananassaPI 61662610.02
3635.2616.16835380.PI 616629..x ananassaPI 6166294.3
3635.2616.16835381.PI 616630..x ananassaPI 6166302.9866666666667
3635.2616.16835382.PI 616631..x ananassaPI 6166311.8
3635.2616.16835415.PI 616921..x ananassaPI 6169211.8
3635.2616.16835383.PI 616632..x ananassaPI 6166321.765
3635.2616.16835384.PI 616633..x ananassaPI 6166337.6566666666667
3635.2616.16835385.PI 616634..x ananassaPI 6166341.44
3635.2616.16835386.PI 616635..x ananassaPI 61663510.95
3635.2616.16835387.PI 616641..x ananassaPI 6166417.3533333333333
3635.2616.16835388.PI 616642..x ananassaPI 6166426.22
3635.2616.16835389.PI 616643..x ananassaPI 6166433.26
3636.0.16835291.PI 551663..x ananassaPI 5516633.26
3635.2616.16835391.PI 616648..x ananassaPI 6166484.1
3635.2616.16835392.PI 616680..x ananassaPI 6166802.86
3635.2616.16835393.PI 616681..x ananassaPI 61668110.11
3635.2616.16835394.PI 616761..x ananassaPI 6167616.9433333333333
3635.2616.16835395.PI 616763..x ananassaPI 6167630.67
3635.2616.16835396.PI 616764..x ananassaPI 6167640.37
3635.2616.16835397.PI 616775..x ananassaPI 61677523.846666666667
3635.2616.16835398.PI 616776..x ananassaPI 61677625.296666666667
3635.2616.16835399.PI 616777..x ananassaPI 61677711.056666666667
Page
7
...