|
Descriptor Overview
Trait Descriptor | FRTGRNDCOL |
Of Trait | skin ground color |
Definition | Fruit ground color at maturity. 1:LIGHT GREEN; 2:GREEN STANDARD: MALUS IOENSIS GMAL-1344; 2,1:GREEN, LIGHT GREEN; 2,3:Green, Light Yellow; 2,4:GREEN YELLOW STANDARD: MALUS 'RED JACKET' GMAL-132; 2,6:Green, Brown; 3:LIGHT YELLOW STANDAR: MALUS DAWSONIANA; 3,4:LIGHT YELLOW, YELLOW; 3,6:LIGHT YELLOW, BROWN; 4:YELLOW STANDARD: MALUS 'GOLDEN HORNET' GMAL-440; 5:ORANGE STANDARD: MALUS SIEBOLDII GMAL-1009; 5,4:ORANGE YELLOW STANDARD: MALUS 'VIRGINIA CRAB' GMAL-673; 5,8:Orange, Red; 6:BROWN; 7:PINK STANDARD: MALUS SIEBOLDII 'AA952' GMAL-1351; 7,5:PINK, ORANGE; 8:RED STANDARD: MALUS 'CRANBERRY' GMAL-1063; 9:PURPLE STANDARD: MALUS PURPUREA 'LEMOINE' GMAL-122 |
Alias | [view all 1] |
Format | categorical |
Trait Category | plant morphology trait |
Datasets | [view all 22] |
Germplasm | [view all 4331] |
Germplasm
Sample name | Sepecies | Germplasm | FRTGRNDCOL |
3050.0.16484842.97CHINA-GMAL_4398-APL063147.1.1 | hupehensis | CH97 04-10 | 2,4 |
3050.0.16484843.97CHINA-GMAL_4399-APL128749.1.1 | toringoides | CH97 04-11 | 2,4 |
3050.0.16484844.97CHINA-GMAL_4400-APL128750.1.1 | toringoides | CH97 04-12 | 2,4 |
3050.0.16485614.97CHINA-GMAL_4401-APL063148.1.1 | hupehensis | GMAL 4401 | 2,4 |
3050.0.16484845.97CHINA-GMAL_4402-APL063149.1.1 | hupehensis | CH97 04-14 | 2,4 |
3050.0.16484846.97CHINA-GMAL_4403-APL063150.1.1 | hupehensis | CH97 04-15 | 2,4 |
3050.0.16484861.97CHINA-GMAL_4423-APL063151.1.1 | hupehensis | CH97 07-02 | 2,4 |
3050.0.16484862.97CHINA-GMAL_4424-APL063152.1.1 | hupehensis | CH97 07-04 | 2,4 |
3050.0.16484863.97CHINA-GMAL_4425-APL063153.1.1 | hupehensis | CH97 07-05 | 2,4 |
3050.0.16484864.97CHINA-GMAL_4426-APL063154.1.1 | hupehensis | CH97 07-06 | 2,4 |
3050.0.16485620.97CHINA-GMAL_4427-APL063155.1.1 | hupehensis | GMAL 4427 | 2,4 |
3050.0.16484865.97CHINA-GMAL_4428-APL063156.1.1 | hupehensis | CH97 07-08 | 2,4 |
3050.0.16484866.97CHINA-GMAL_4429-APL063157.1.1 | hupehensis | CH97 07-09 | 2,4 |
3050.0.16484867.97CHINA-GMAL_4430-APL063158.1.1 | hupehensis | CH97 07-10 | 2,4 |
3050.0.16484868.97CHINA-GMAL_4431-APL063159.1.1 | hupehensis | CH97 07-11 | 2,4 |
3050.0.16484869.97CHINA-GMAL_4432-APL063160.1.1 | hupehensis | CH97 07-12 | 2,4 |
3050.0.16484870.97CHINA-GMAL_4433-APL063161.1.1 | hupehensis | CH97 07-13 | 2,4 |
3050.0.16484871.97CHINA-GMAL_4434-APL063162.1.1 | hupehensis | CH97 07-14 | 2,4 |
3050.0.16484872.97CHINA-GMAL_4435-APL063163.1.1 | hupehensis | CH97 07-15 | 2,4 |
3050.0.16484873.97CHINA-GMAL_4436-APL063164.1.1 | hupehensis | CH97 07-16 | 2,4 |
3050.0.16484874.97CHINA-GMAL_4437-APL063165.1.1 | hupehensis | CH97 07-18 | 2,4 |
3050.0.16484876.97CHINA-GMAL_4439-APL063166.1.1 | hupehensis | CH97 07-25 | 2,4 |
3035.0.16486332.APPLE.MORPHOLOGIC.91-GMAL_501-APL004173.1.1 | coronaria | Nieuwlandiana | 2,4 |
3035.0.16484938.APPLE.MORPHOLOGIC.91-GMAL_527-APL018528.1.1 | x domestica | Demir Crab | 2,4 |
3039.0.16485675.APPLE.MORPHOLOGIC.99-GMAL_554-APL018536.1.1 | x domestica | Ingal | 2,4 |
Page ... 42 ... |