Allele

List of germplasm that has been detected to have allele 157 using marker GD96
Total 981 germplasms.
#GermplasmDiversity DataDataset
1 CPYR993.007 CPYR993.007 Volk_PearSSR_2006
2 CPYR993.004 CPYR993.004 Volk_PearSSR_2006
3 CPYR993.003 CPYR993.003 Volk_PearSSR_2006
4 CPYR993.002 CPYR993.002 Volk_PearSSR_2006
5 CPYR991.006 CPYR991.006 Volk_PearSSR_2006
6 CPYR991.005 CPYR991.005 Volk_PearSSR_2006
7 CPYR991.004 CPYR991.004 Volk_PearSSR_2006
8 CPYR991.002 CPYR991.002 Volk_PearSSR_2006
9 CPYR991.001 CPYR991.001 Volk_PearSSR_2006
10 CPYR989.009 CPYR989.009 Volk_PearSSR_2006
11 CPYR989.008 CPYR989.008 Volk_PearSSR_2006
12 CPYR989.004 CPYR989.004 Volk_PearSSR_2006
13 CPYR989.001 CPYR989.001 Volk_PearSSR_2006
14 CPYR986.002 CPYR986.002 Volk_PearSSR_2006
15 CPYR902.001 CPYR902.001 Volk_PearSSR_2006
16 CPYR731.001 CPYR731.001 Volk_PearSSR_2006
17 CPYR728.001 CPYR728.001 Volk_PearSSR_2006
18 CPYR700.001 CPYR700.001 Volk_PearSSR_2006
19 CPYR699.001 CPYR699.001 Volk_PearSSR_2006
20 CPYR695.001 CPYR695.001 Volk_PearSSR_2006
21 CPYR694.001 CPYR694.001 Volk_PearSSR_2006
22 CPYR688.001 CPYR688.001 Volk_PearSSR_2006
23 CPYR684.001 CPYR684.001 Volk_PearSSR_2006
24 CPYR680.001 CPYR680.001 Volk_PearSSR_2006
25 CPYR2816.009 CPYR2816.009 Volk_PearSSR_2006
26 CPYR2816.008 CPYR2816.008 Volk_PearSSR_2006
27 CPYR2816.007 CPYR2816.007 Volk_PearSSR_2006
28 CPYR2815.002 CPYR2815.002 Volk_PearSSR_2006
29 CPYR2814.001 CPYR2814.001 Volk_PearSSR_2006
30 CPYR2068.001 CPYR2068.001 Volk_PearSSR_2006
31 CPYR2066.001 CPYR2066.001 Volk_PearSSR_2006
32 CPYR2060.001 CPYR2060.001 Volk_PearSSR_2006
33 CPYR2059.001 CPYR2059.001 Volk_PearSSR_2006
34 CPYR2056.001 CPYR2056.001 Volk_PearSSR_2006
35 CPYR2043.001 CPYR2043.001 Volk_PearSSR_2006
36 CPYR2039.001 CPYR2039.001 Volk_PearSSR_2006
37 CPYR2038.001 CPYR2038.001 Volk_PearSSR_2006
38 CPYR1684.001 CPYR1684.001 Volk_PearSSR_2006
39 CPYR1674.002 CPYR1674.002 Volk_PearSSR_2006
40 CPYR1640.001 CPYR1640.001 Volk_PearSSR_2006
41 CPYR1633.001 CPYR1633.001 Volk_PearSSR_2006
42 CPYR1607.001 CPYR1607.001 Volk_PearSSR_2006
43 CPYR1584.001 CPYR1584.001 Volk_PearSSR_2006
44 CPYR1576.001 CPYR1576.001 Volk_PearSSR_2006
45 CPYR1539.001 CPYR1539.001 Volk_PearSSR_2006
46 CPYR1537.001 CPYR1537.001 Volk_PearSSR_2006
47 CPYR1467.001 CPYR1467.001 Volk_PearSSR_2006
48 CPYR1465.001 CPYR1465.001 Volk_PearSSR_2006
49 CPYR1292.001 CPYR1292.001 Volk_PearSSR_2006
50 CPYR1289.003 CPYR1289.003 Volk_PearSSR_2006
51 CPYR1288.001 CPYR1288.001 Volk_PearSSR_2006
52 CPYR1248.001 CPYR1248.001 Volk_PearSSR_2006
53 PI 125271 PI 125271 Apple_SSR_Genotype_Volk_2020
54 PI 137094 PI 137094 Apple_SSR_Genotype_Volk_2020
55 PI 161830 PI 161830 Apple_SSR_Genotype_Volk_2020
56 PI 162062 PI 162062 Apple_SSR_Genotype_Volk_2020
57 PI 206022 PI 206022 Apple_SSR_Genotype_Volk_2020
58 PI 322032 PI 322032 Apple_SSR_Genotype_Volk_2020
59 PI 590126 PI 590126 Apple_SSR_Genotype_Volk_2020
60 Anna Anna Apple_SSR_Genotype_Volk_2020
61 Jan Steen Jan Steen Apple_SSR_Genotype_Volk_2020
62 MUSCADET DE DIEPPE MUSCADET DE DIEPPE Apple_SSR_Genotype_Volk_2020
63 Arkansas Black Arkansas Black Apple_SSR_Genotype_Volk_2020
64 Sweet Delicious Sweet Delicious Apple_SSR_Genotype_Volk_2020
65 Roxbury Russet Roxbury Russet Apple_SSR_Genotype_Volk_2020
66 Torstein Torstein Apple_SSR_Genotype_Volk_2020
67 Pres. Descours-Desacres Pres. Descours-Desacres Apple_SSR_Genotype_Volk_2020
68 Rambourg d'Automme Rambourg d'Automme Apple_SSR_Genotype_Volk_2020
69 Royale d'Angleterre Royale d'Angleterre Apple_SSR_Genotype_Volk_2020
70 Royal Wilding Royal Wilding Apple_SSR_Genotype_Volk_2020
71 TB 38/60 TB 38/60 Apple_SSR_Genotype_Volk_2020
72 Manche Rouge Manche Rouge Apple_SSR_Genotype_Volk_2020
73 Calville du Mont d'Or Calville du Mont d'Or Apple_SSR_Genotype_Volk_2020
74 Feuillard Feuillard Apple_SSR_Genotype_Volk_2020
75 Dufflin Dufflin Apple_SSR_Genotype_Volk_2020
76 Canavial-14 Canavial-14 Apple_SSR_Genotype_Volk_2020
77 Champagne Reinette Champagne Reinette Apple_SSR_Genotype_Volk_2020
78 Orleans Orleans Apple_SSR_Genotype_Volk_2020
79 Old Nonpareil Old Nonpareil Apple_SSR_Genotype_Volk_2020
80 Egri Piros Egri Piros Apple_SSR_Genotype_Volk_2020
81 Ribston Ribston Apple_SSR_Genotype_Volk_2020
82 Macrocarpa Macrocarpa Apple_SSR_Genotype_Volk_2020
83 Champlain Champlain Apple_SSR_Genotype_Volk_2020
84 Shaw Ribston Shaw Ribston Apple_SSR_Genotype_Volk_2020
85 Close Close Apple_SSR_Genotype_Volk_2020
86 Winchester Winchester Apple_SSR_Genotype_Volk_2020
87 Sweet Bough Sweet Bough Apple_SSR_Genotype_Volk_2020
88 Saratoga Saratoga Apple_SSR_Genotype_Volk_2020
89 Alton Alton Apple_SSR_Genotype_Volk_2020
90 Spur Winter Banana Spur Winter Banana Apple_SSR_Genotype_Volk_2020
91 Perrine York 2-4-4-4 Perrine York 2-4-4-4 Apple_SSR_Genotype_Volk_2020
92 Ruberima Ruberima Apple_SSR_Genotype_Volk_2020
93 Hall Keeper Hall Keeper Apple_SSR_Genotype_Volk_2020
94 Idagold Idagold Apple_SSR_Genotype_Volk_2020
95 Mann Mann Apple_SSR_Genotype_Volk_2020
96 Fallawater Fallawater Apple_SSR_Genotype_Volk_2020
97 Hendrick Sweet Hendrick Sweet Apple_SSR_Genotype_Volk_2020
98 Harvey (England) Harvey (England) Apple_SSR_Genotype_Volk_2020
99 Trail Trail Apple_SSR_Genotype_Volk_2020
100 Norcue Norcue Apple_SSR_Genotype_Volk_2020
101 Shafer Shafer Apple_SSR_Genotype_Volk_2020
102 Linda Sweet Linda Sweet Apple_SSR_Genotype_Volk_2020
103 Wakaga Wakaga Apple_SSR_Genotype_Volk_2020
104 Ivan Ivan Apple_SSR_Genotype_Volk_2020
105 Howgate Wonder Howgate Wonder Apple_SSR_Genotype_Volk_2020
106 York York Apple_SSR_Genotype_Volk_2020
107 Hyslop Crab Hyslop Crab Apple_SSR_Genotype_Volk_2020
108 Dubbele Zoete Aagt Dubbele Zoete Aagt Apple_SSR_Genotype_Volk_2020
109 Reinette Franche Reinette Franche Apple_SSR_Genotype_Volk_2020
110 GMAL 2522.b1 GMAL 2522.b1 Apple_SSR_Genotype_Volk_2020
111 PI 101888 .05 PL PI 101888 .05 PL Apple_SSR_Genotype_Volk_2020
112 PI 122620 .05 PL PI 122620 .05 PL Apple_SSR_Genotype_Volk_2020
113 PI 125271 PL PI 125271 PL Apple_SSR_Genotype_Volk_2020
114 PI 132276 .05 PL PI 132276 .05 PL Apple_SSR_Genotype_Volk_2020
115 PI 136605 .06 PL PI 136605 .06 PL Apple_SSR_Genotype_Volk_2020
116 PI 137094 .03 PL PI 137094 .03 PL Apple_SSR_Genotype_Volk_2020
117 PI 150650 .05 PL PI 150650 .05 PL Apple_SSR_Genotype_Volk_2020
118 PI 158588 .06 PL PI 158588 .06 PL Apple_SSR_Genotype_Volk_2020
119 PI 161830 .04 PL PI 161830 .04 PL Apple_SSR_Genotype_Volk_2020
120 PI 162062 .05 PL PI 162062 .05 PL Apple_SSR_Genotype_Volk_2020
121 PI 162716 .05 PL PI 162716 .05 PL Apple_SSR_Genotype_Volk_2020
122 PI 162720 .07 PL PI 162720 .07 PL Apple_SSR_Genotype_Volk_2020
123 PI 173980 .08 PL PI 173980 .08 PL Apple_SSR_Genotype_Volk_2020
124 PI 175542 .07 PL PI 175542 .07 PL Apple_SSR_Genotype_Volk_2020
125 PI 183961 .06 PL PI 183961 .06 PL Apple_SSR_Genotype_Volk_2020
126 PI 206022 .05 PL PI 206022 .05 PL Apple_SSR_Genotype_Volk_2020
127 PI 264688 .09 PL PI 264688 .09 PL Apple_SSR_Genotype_Volk_2020
128 PI 276567 .07 PL PI 276567 .07 PL Apple_SSR_Genotype_Volk_2020
129 PI 280027 .07 PL PI 280027 .07 PL Apple_SSR_Genotype_Volk_2020
130 PI 280400 .15 PL PI 280400 .15 PL Apple_SSR_Genotype_Volk_2020
131 PI 322032 .04 PL PI 322032 .04 PL Apple_SSR_Genotype_Volk_2020
132 PI 437052 .05 PL PI 437052 .05 PL Apple_SSR_Genotype_Volk_2020
133 PI 588840 PL PI 588840 PL Apple_SSR_Genotype_Volk_2020
134 PI 588949 PL PI 588949 PL Apple_SSR_Genotype_Volk_2020
135 PI 588955 .15 PL PI 588955 .15 PL Apple_SSR_Genotype_Volk_2020
136 PI 588970 .13 PL PI 588970 .13 PL Apple_SSR_Genotype_Volk_2020
137 PI 588971 .1 PL PI 588971 .1 PL Apple_SSR_Genotype_Volk_2020
138 PI 589076 .08 PL PI 589076 .08 PL Apple_SSR_Genotype_Volk_2020
139 PI 589093 .07 PL PI 589093 .07 PL Apple_SSR_Genotype_Volk_2020
140 PI 589101 PL PI 589101 PL Apple_SSR_Genotype_Volk_2020
141 PI 589117 .07 PL PI 589117 .07 PL Apple_SSR_Genotype_Volk_2020
142 PI 589119 .07 PL PI 589119 .07 PL Apple_SSR_Genotype_Volk_2020
143 PI 589138 .09 PL PI 589138 .09 PL Apple_SSR_Genotype_Volk_2020
144 PI 589154 .11 PL PI 589154 .11 PL Apple_SSR_Genotype_Volk_2020
145 PI 589158 .07 PL PI 589158 .07 PL Apple_SSR_Genotype_Volk_2020
146 PI 589166 .09 PL PI 589166 .09 PL Apple_SSR_Genotype_Volk_2020
147 PI 589187 .11 PL PI 589187 .11 PL Apple_SSR_Genotype_Volk_2020
148 PI 589189 .08 PL PI 589189 .08 PL Apple_SSR_Genotype_Volk_2020
149 PI 589200 .06 PL PI 589200 .06 PL Apple_SSR_Genotype_Volk_2020
150 PI 589294 PL PI 589294 PL Apple_SSR_Genotype_Volk_2020
151 PI 589295 PL PI 589295 PL Apple_SSR_Genotype_Volk_2020
152 PI 589310 .06 PL PI 589310 .06 PL Apple_SSR_Genotype_Volk_2020
153 PI 589339 .05 PL PI 589339 .05 PL Apple_SSR_Genotype_Volk_2020
154 PI 589389 .07 PL PI 589389 .07 PL Apple_SSR_Genotype_Volk_2020
155 PI 589447 .04 PL PI 589447 .04 PL Apple_SSR_Genotype_Volk_2020
156 PI 589465 .05 PL PI 589465 .05 PL Apple_SSR_Genotype_Volk_2020
157 PI 589493 .05 PL PI 589493 .05 PL Apple_SSR_Genotype_Volk_2020
158 PI 589609 .05 PL PI 589609 .05 PL Apple_SSR_Genotype_Volk_2020
159 PI 589611 .07 PL PI 589611 .07 PL Apple_SSR_Genotype_Volk_2020
160 PI 589637 PL PI 589637 PL Apple_SSR_Genotype_Volk_2020
161 PI 589668 .06 PL PI 589668 .06 PL Apple_SSR_Genotype_Volk_2020
162 PI 589909 .07 PL PI 589909 .07 PL Apple_SSR_Genotype_Volk_2020
163 PI 589912 .04 PL PI 589912 .04 PL Apple_SSR_Genotype_Volk_2020
164 PI 589915 .06 PL PI 589915 .06 PL Apple_SSR_Genotype_Volk_2020
165 PI 589918 .07 PL PI 589918 .07 PL Apple_SSR_Genotype_Volk_2020
166 PI 590126 .04 PL PI 590126 .04 PL Apple_SSR_Genotype_Volk_2020
167 PI 590137 .05 PL PI 590137 .05 PL Apple_SSR_Genotype_Volk_2020
168 PI 613867 .63 PL PI 613867 .63 PL Apple_SSR_Genotype_Volk_2020
169 PI 231942 PI 231942 Apple_SSR_Genotype_Volk_2020
170 Discovery Discovery Apple_SSR_Genotype_Volk_2020
171 D'Arcy Spice D'Arcy Spice Apple_SSR_Genotype_Volk_2020
172 Sungold Sungold Apple_SSR_Genotype_Volk_2020
173 Mantet Mantet Apple_SSR_Genotype_Volk_2020
174 Winesap Winesap Apple_SSR_Genotype_Volk_2020
175 Yellow Transparent Yellow Transparent Apple_SSR_Genotype_Volk_2020
176 Democrat Democrat Apple_SSR_Genotype_Volk_2020
177 Jin guang Jin guang Apple_SSR_Genotype_Volk_2020
178 Paragon Paragon Apple_SSR_Genotype_Volk_2020
179 Irish Peach Irish Peach Apple_SSR_Genotype_Volk_2020
180 Red Joaneting Red Joaneting Apple_SSR_Genotype_Volk_2020
181 Royal Jubilee Royal Jubilee Apple_SSR_Genotype_Volk_2020
182 Saltcote Pipin Saltcote Pipin Apple_SSR_Genotype_Volk_2020
183 Double Bon Pommier Double Bon Pommier Apple_SSR_Genotype_Volk_2020
184 Laxton's Herald Laxton's Herald Apple_SSR_Genotype_Volk_2020
185 Tilsith Tilsith Apple_SSR_Genotype_Volk_2020
186 Kurosh Siberica x Bellfleur Kurosh Siberica x Bellfleur Apple_SSR_Genotype_Volk_2020
187 Fenouillet Gris Fenouillet Gris Apple_SSR_Genotype_Volk_2020
188 Rougemont Rougemont Apple_SSR_Genotype_Volk_2020
189 Gold Canel Gold Canel Apple_SSR_Genotype_Volk_2020
190 Rambourg Mortier Rambourg Mortier Apple_SSR_Genotype_Volk_2020
191 BV 8421 BV 8421 Apple_SSR_Genotype_Volk_2020
192 Dekkers Glorie Dekkers Glorie Apple_SSR_Genotype_Volk_2020
193 Merton Worcester Merton Worcester Apple_SSR_Genotype_Volk_2020
194 Korei Korei Apple_SSR_Genotype_Volk_2020
195 Shinsei Shinsei Apple_SSR_Genotype_Volk_2020
196 Saint Martin Saint Martin Apple_SSR_Genotype_Volk_2020
197 Merton Delight Merton Delight Apple_SSR_Genotype_Volk_2020
198 St. Anna Rode Boskoop St. Anna Rode Boskoop Apple_SSR_Genotype_Volk_2020
199 Huvitus Huvitus Apple_SSR_Genotype_Volk_2020
200 GDWF1 GDWF1 Apple_SSR_Genotype_Volk_2020
201 Doch Diany Doch Diany Apple_SSR_Genotype_Volk_2020
202 Adams's Pearmain Adams's Pearmain Apple_SSR_Genotype_Volk_2020
203 Claygate Pearmain Claygate Pearmain Apple_SSR_Genotype_Volk_2020
204 Orleans Reinette Orleans Reinette Apple_SSR_Genotype_Volk_2020
205 Kitaika Zolotaia Ranniaia Kitaika Zolotaia Ranniaia Apple_SSR_Genotype_Volk_2020
206 Iunost Iunost Apple_SSR_Genotype_Volk_2020
207 Nubeena Nubeena Apple_SSR_Genotype_Volk_2020
208 Spasovka Kvasna Spasovka Kvasna Apple_SSR_Genotype_Volk_2020
209 Professor Sprenger Professor Sprenger Apple_SSR_Genotype_Volk_2020
210 Acme Acme Apple_SSR_Genotype_Volk_2020
211 Carola Carola Apple_SSR_Genotype_Volk_2020
212 Maunzenapfel Maunzenapfel Apple_SSR_Genotype_Volk_2020
213 Liestnaya Antonoffku Liestnaya Antonoffku Apple_SSR_Genotype_Volk_2020
214 Creamy Kitaika Creamy Kitaika Apple_SSR_Genotype_Volk_2020
215 Edward VII Edward VII Apple_SSR_Genotype_Volk_2020
216 A236/1 A236/1 Apple_SSR_Genotype_Volk_2020
217 PI 483262 PI 483262 Apple_SSR_Genotype_Volk_2020
218 BII BII Apple_SSR_Genotype_Volk_2020
219 Antonovka Shafran Antonovka Shafran Apple_SSR_Genotype_Volk_2020
220 MM.109 MM.109 Apple_SSR_Genotype_Volk_2020
221 Rambo-Red Summer Rambo-Red Summer Apple_SSR_Genotype_Volk_2020
222 Trusevitch II-14-50 Trusevitch II-14-50 Apple_SSR_Genotype_Volk_2020
223 Caravel Caravel Apple_SSR_Genotype_Volk_2020
224 Bisbee Giant Winesap Bisbee Giant Winesap Apple_SSR_Genotype_Volk_2020
225 Mollie's Delicious Mollie's Delicious Apple_SSR_Genotype_Volk_2020
226 C.P. Close C.P. Close Apple_SSR_Genotype_Volk_2020
227 Turley Turley Apple_SSR_Genotype_Volk_2020
228 Monmouth Beauty Monmouth Beauty Apple_SSR_Genotype_Volk_2020
229 Dermen Winesap 2-4-4 Dermen Winesap 2-4-4 Apple_SSR_Genotype_Volk_2020
230 Salome Salome Apple_SSR_Genotype_Volk_2020
231 Washington Strawberry Washington Strawberry Apple_SSR_Genotype_Volk_2020
232 Perrine Yellow Transparent Perrine Yellow Transparent Apple_SSR_Genotype_Volk_2020
233 Bedford Red Bedford Red Apple_SSR_Genotype_Volk_2020
234 Golden Delicious 4E-25-2 Golden Delicious 4E-25-2 Apple_SSR_Genotype_Volk_2020
235 Flower of Kent Flower of Kent Apple_SSR_Genotype_Volk_2020
236 Black Crofton Black Crofton Apple_SSR_Genotype_Volk_2020
237 Ernst Bosch Ernst Bosch Apple_SSR_Genotype_Volk_2020
238 Chenango Strawberry Chenango Strawberry Apple_SSR_Genotype_Volk_2020
239 Early Banta Early Banta Apple_SSR_Genotype_Volk_2020
240 Virginia Crab Virginia Crab Apple_SSR_Genotype_Volk_2020
241 Antonovka Debnicka Antonovka Debnicka Apple_SSR_Genotype_Volk_2020
242 Inducoa No. 1 Inducoa No. 1 Apple_SSR_Genotype_Volk_2020
243 Ranger Ranger Apple_SSR_Genotype_Volk_2020
244 Quinte Quinte Apple_SSR_Genotype_Volk_2020
245 Berlepsch Red Berlepsch Red Apple_SSR_Genotype_Volk_2020
246 Charden Charden Apple_SSR_Genotype_Volk_2020
247 Peypring Cerueuko Peypring Cerueuko Apple_SSR_Genotype_Volk_2020
248 Noret Noret Apple_SSR_Genotype_Volk_2020
249 Zalesak #3 Zalesak #3 Apple_SSR_Genotype_Volk_2020
250 Landsberger Reinette Landsberger Reinette Apple_SSR_Genotype_Volk_2020
251 Holaart Doux Holaart Doux Apple_SSR_Genotype_Volk_2020
252 Pigeonnet Pigeonnet Apple_SSR_Genotype_Volk_2020
253 Amur Amur Apple_SSR_Genotype_Volk_2020
254 Rosemary Russet Rosemary Russet Apple_SSR_Genotype_Volk_2020
255 St. Cecilia St. Cecilia Apple_SSR_Genotype_Volk_2020
256 Cheddar Cross Cheddar Cross Apple_SSR_Genotype_Volk_2020
257 St. Edmund's Russet St. Edmund's Russet Apple_SSR_Genotype_Volk_2020
258 Sunburn Sunburn Apple_SSR_Genotype_Volk_2020
259 Doux Normandie Doux Normandie Apple_SSR_Genotype_Volk_2020
260 Michelin Michelin Apple_SSR_Genotype_Volk_2020
261 Suntan Suntan Apple_SSR_Genotype_Volk_2020
262 Lord Derby Lord Derby Apple_SSR_Genotype_Volk_2020
263 Rev. W. Wilks Rev. W. Wilks Apple_SSR_Genotype_Volk_2020
264 Lane's Prince Albert Lane's Prince Albert Apple_SSR_Genotype_Volk_2020
265 Kingston Black Kingston Black Apple_SSR_Genotype_Volk_2020
266 Spasserud Spasserud Apple_SSR_Genotype_Volk_2020
267 Holland Holland Apple_SSR_Genotype_Volk_2020
268 Northwest Greening Northwest Greening Apple_SSR_Genotype_Volk_2020
269 Sweet Caroline Sweet Caroline Apple_SSR_Genotype_Volk_2020
270 Oliver or Senator Oliver or Senator Apple_SSR_Genotype_Volk_2020
271 Old Pearmain Old Pearmain Apple_SSR_Genotype_Volk_2020
272 Bob White Bob White Apple_SSR_Genotype_Volk_2020
273 E.8 E.8 Apple_SSR_Genotype_Volk_2020
274 Earlidel Earlidel Apple_SSR_Genotype_Volk_2020
275 Kitaika Saninskaia Kitaika Saninskaia Apple_SSR_Genotype_Volk_2020
276 BR-2 BR-2 Apple_SSR_Genotype_Volk_2020
277 Granite Beauty Granite Beauty Apple_SSR_Genotype_Volk_2020
278 Teórica Teórica Apple_SSR_Genotype_Volk_2020
279 PI 104727 PL PI 104727 PL Apple_SSR_Genotype_Volk_2020
280 PI 123730 .07 PL PI 123730 .07 PL Apple_SSR_Genotype_Volk_2020
281 PI 123966 .11 PL PI 123966 .11 PL Apple_SSR_Genotype_Volk_2020
282 PI 123967 .12 PL PI 123967 .12 PL Apple_SSR_Genotype_Volk_2020
283 PI 131104 .02 PL PI 131104 .02 PL Apple_SSR_Genotype_Volk_2020
284 PI 131463 .1 PL PI 131463 .1 PL Apple_SSR_Genotype_Volk_2020
285 PI 134673 .06 PL PI 134673 .06 PL Apple_SSR_Genotype_Volk_2020
286 PI 135983 .05 PL PI 135983 .05 PL Apple_SSR_Genotype_Volk_2020
287 PI 136591 .06 PL PI 136591 .06 PL Apple_SSR_Genotype_Volk_2020
288 PI 141243 .07 PL PI 141243 .07 PL Apple_SSR_Genotype_Volk_2020
289 PI 157207 .04 PL PI 157207 .04 PL Apple_SSR_Genotype_Volk_2020
290 PI 161765 .05 PL PI 161765 .05 PL Apple_SSR_Genotype_Volk_2020
291 PI 172609 .09 PL PI 172609 .09 PL Apple_SSR_Genotype_Volk_2020
292 PI 188515 .04 PL PI 188515 .04 PL Apple_SSR_Genotype_Volk_2020
293 PI 199009 .06 PL PI 199009 .06 PL Apple_SSR_Genotype_Volk_2020
294 PI 199527 .05 PL PI 199527 .05 PL Apple_SSR_Genotype_Volk_2020
295 PI 199533 .07 PL PI 199533 .07 PL Apple_SSR_Genotype_Volk_2020
296 PI 200781 .04 PL PI 200781 .04 PL Apple_SSR_Genotype_Volk_2020
297 PI 205461 .09 PL PI 205461 .09 PL Apple_SSR_Genotype_Volk_2020
298 PI 223666 .05 PL PI 223666 .05 PL Apple_SSR_Genotype_Volk_2020
299 PI 224610 .1 PL PI 224610 .1 PL Apple_SSR_Genotype_Volk_2020
300 PI 231942 .07 PL PI 231942 .07 PL Apple_SSR_Genotype_Volk_2020
301 PI 255599 .04 PL PI 255599 .04 PL Apple_SSR_Genotype_Volk_2020
302 PI 259448 .04 PL PI 259448 .04 PL Apple_SSR_Genotype_Volk_2020
303 PI 280022 .07 PL PI 280022 .07 PL Apple_SSR_Genotype_Volk_2020
304 PI 280024 .11 PL PI 280024 .11 PL Apple_SSR_Genotype_Volk_2020
305 PI 280028 .06 PL PI 280028 .06 PL Apple_SSR_Genotype_Volk_2020
306 PI 292930 .07 PL PI 292930 .07 PL Apple_SSR_Genotype_Volk_2020
307 PI 293885 .05 PL PI 293885 .05 PL Apple_SSR_Genotype_Volk_2020
308 PI 307380 .07 PL PI 307380 .07 PL Apple_SSR_Genotype_Volk_2020
309 PI 307518 .07 PL PI 307518 .07 PL Apple_SSR_Genotype_Volk_2020
310 PI 307690 .1 PL PI 307690 .1 PL Apple_SSR_Genotype_Volk_2020
311 PI 325531 .07 PL PI 325531 .07 PL Apple_SSR_Genotype_Volk_2020
312 PI 341068 .05 PL PI 341068 .05 PL Apple_SSR_Genotype_Volk_2020
313 PI 341745 .04 PL PI 341745 .04 PL Apple_SSR_Genotype_Volk_2020
314 PI 35636 .07 PL PI 35636 .07 PL Apple_SSR_Genotype_Volk_2020
315 PI 383504 .06 PL PI 383504 .06 PL Apple_SSR_Genotype_Volk_2020
316 PI 392312 .05 PL PI 392312 .05 PL Apple_SSR_Genotype_Volk_2020
317 PI 430889 .06 PL PI 430889 .06 PL Apple_SSR_Genotype_Volk_2020
318 PI 483262 .07 PL PI 483262 .07 PL Apple_SSR_Genotype_Volk_2020
319 PI 588748 .09 PL PI 588748 .09 PL Apple_SSR_Genotype_Volk_2020
320 PI 588750 .08 PL PI 588750 .08 PL Apple_SSR_Genotype_Volk_2020
321 PI 588751 .07 PL PI 588751 .07 PL Apple_SSR_Genotype_Volk_2020
322 PI 588789 .05 PL PI 588789 .05 PL Apple_SSR_Genotype_Volk_2020
323 PI 588794 .06 PL PI 588794 .06 PL Apple_SSR_Genotype_Volk_2020
324 PI 588798 .09 PL PI 588798 .09 PL Apple_SSR_Genotype_Volk_2020
325 PI 588799 PL PI 588799 PL Apple_SSR_Genotype_Volk_2020
326 PI 588818 .07 PL PI 588818 .07 PL Apple_SSR_Genotype_Volk_2020
327 PI 588857 .06 PL PI 588857 .06 PL Apple_SSR_Genotype_Volk_2020
328 PI 588859 .14 PL PI 588859 .14 PL Apple_SSR_Genotype_Volk_2020
329 PI 588967 .12 PL PI 588967 .12 PL Apple_SSR_Genotype_Volk_2020
330 PI 588981 .16 PL PI 588981 .16 PL Apple_SSR_Genotype_Volk_2020
331 PI 589017 .07 PL PI 589017 .07 PL Apple_SSR_Genotype_Volk_2020
332 PI 589038 .08 PL PI 589038 .08 PL Apple_SSR_Genotype_Volk_2020
333 PI 589039 PL PI 589039 PL Apple_SSR_Genotype_Volk_2020
334 PI 589045 .08 PL PI 589045 .08 PL Apple_SSR_Genotype_Volk_2020
335 PI 589080 .07 PL PI 589080 .07 PL Apple_SSR_Genotype_Volk_2020
336 PI 589083 .08 PL PI 589083 .08 PL Apple_SSR_Genotype_Volk_2020
337 PI 589095 .1 PL PI 589095 .1 PL Apple_SSR_Genotype_Volk_2020
338 PI 589099 .06 PL PI 589099 .06 PL Apple_SSR_Genotype_Volk_2020
339 PI 589111 .07 PL PI 589111 .07 PL Apple_SSR_Genotype_Volk_2020
340 PI 589121 .07 PL PI 589121 .07 PL Apple_SSR_Genotype_Volk_2020
341 PI 589146 .05 PL PI 589146 .05 PL Apple_SSR_Genotype_Volk_2020
342 PI 589174 PL PI 589174 PL Apple_SSR_Genotype_Volk_2020
343 PI 589197 .09 PL PI 589197 .09 PL Apple_SSR_Genotype_Volk_2020
344 PI 589238 .08 PL PI 589238 .08 PL Apple_SSR_Genotype_Volk_2020
345 PI 589239 .05 PL PI 589239 .05 PL Apple_SSR_Genotype_Volk_2020
346 PI 589293 .06 PL PI 589293 .06 PL Apple_SSR_Genotype_Volk_2020
347 PI 589324 PL PI 589324 PL Apple_SSR_Genotype_Volk_2020
348 PI 589325 .05 PL PI 589325 .05 PL Apple_SSR_Genotype_Volk_2020
349 PI 589335 .05 PL PI 589335 .05 PL Apple_SSR_Genotype_Volk_2020
350 PI 589355 .05 PL PI 589355 .05 PL Apple_SSR_Genotype_Volk_2020
351 PI 589357 .05 PL PI 589357 .05 PL Apple_SSR_Genotype_Volk_2020
352 PI 589358 .04 PL PI 589358 .04 PL Apple_SSR_Genotype_Volk_2020
353 PI 589367 .07 PL PI 589367 .07 PL Apple_SSR_Genotype_Volk_2020
354 PI 589438 .07 PL PI 589438 .07 PL Apple_SSR_Genotype_Volk_2020
355 PI 589445 .05 PL PI 589445 .05 PL Apple_SSR_Genotype_Volk_2020
356 PI 589474 .06 PL PI 589474 .06 PL Apple_SSR_Genotype_Volk_2020
357 PI 589521 .04 PL PI 589521 .04 PL Apple_SSR_Genotype_Volk_2020
358 PI 589526 .06 PL PI 589526 .06 PL Apple_SSR_Genotype_Volk_2020
359 PI 589565 .07 PL PI 589565 .07 PL Apple_SSR_Genotype_Volk_2020
360 PI 589585 .07 PL PI 589585 .07 PL Apple_SSR_Genotype_Volk_2020
361 PI 589597 .05 PL PI 589597 .05 PL Apple_SSR_Genotype_Volk_2020
362 PI 589615 .05 PL PI 589615 .05 PL Apple_SSR_Genotype_Volk_2020
363 PI 589648 .11 PL PI 589648 .11 PL Apple_SSR_Genotype_Volk_2020
364 PI 589651 .06 PL PI 589651 .06 PL Apple_SSR_Genotype_Volk_2020
