PC 9816-114

Germplasm Overview
NamePC 9816-114
AliasN/A
GRIN IDN/A
TypeSelected Material
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPMR-1
Paternal ParentRainier
Maternal Parent of6.32.49-032 [view all 18]
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07130958A/CA|B
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07234788T/CA|A
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07328678T/CA|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07374161T/GB|B
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07504437T/GB|B
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_07824263T/GA|B
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08106269A/CA|A
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08141455A/CA|A
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08211301T/CA|A
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08240209T/GA|A
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08299271T/CB|B
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08431278T/CB|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_08833408A/GA|A
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_09597368T/CA|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_09655274T/CB|B
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10175178A/CA|A
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10176147A/GA|A
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10187485T/GB|B
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10284090T/CB|B
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10316151T/GA|B
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10330576A/GA|A
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10373928A/CB|B
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10419462T/CB|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10461071A/GA|A
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_10546969T/CB|B
Page
3
...
Maternal Parent Of
Germplasm Name Description Type
6.32.49-032accession
6.32.49-033accession
6.32.49-034accession
6.32.49-035accession
6.32.49-037accession
6.32.49-038accession
6.32.49-039accession
6.32.49-040accession
6.32.49-041accession
FR29T115accession
6.32.50-001accession
6.32.50-002accession
6.32.50-003accession
6.32.50-004accession
6.32.50-005accession
6.32.50-006accession
6.32.50-007accession
6.32.50-008accession