AE0250-087

Germplasm Overview
NameAE0250-087
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSweet16
Paternal ParentBC-8S2743
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 80]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00583T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00584T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00599T/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00604A/GB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00606T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00607T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00614T/CA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00615T/CB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00618T/C-|-
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00621T/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00624A/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00626T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00629T/CB|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00636T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00639T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00641T/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00646T/GA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00659A/GA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00662T/CA|$$
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00663T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00664A/GB|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00669T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00679T/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00681T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00682T/CB|B
Page
6
...
Phenotypic Data
Phenotypic Data
Total 80 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_03.64
2Apple_CRS_phenotyping_2011pH_103.68
3Apple_CRS_phenotyping_2011C0_cm_00.001016
4Apple_CRS_phenotyping_2011C0_cm_100.01524
5Apple_CRS_phenotyping_2011C0_cm_200
Page
4