24-14-41

Germplasm Overview
Name24-14-41
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 2053]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 2,053 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10175178A/CA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10176147A/GA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_10265101A/GA|B|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10267971A/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10316151T/GA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10330576A/GA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10373928A/CB|B|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_10402510T/CA|B|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_10492067A/GA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_10531094A/GA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_10568530A/GA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10585398A/GA|A|A|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10637855A/GA|A|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10701111T/CA|A|A|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10767019A/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10829860T/CA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10837381T/CB|B|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10861875A/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10878674A/CA|A|A|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_10979761T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_11081324T/GA|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_11147283T/CA|A|A|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_11166131A/GA|B|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_11338862T/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_11657773A/GA|A|A|B
Page
6
...