White Country

Germplasm Overview
NameWhite Country
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus persica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofA-789
Paternal Parent ofA-760
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 4005]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 4,005 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_107029T/CA|A
2RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_107581[T/C]B|B
3RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_107619[T/C]A|A
4RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_107745T/CA|A
5RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_10792A/GA|B
6RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_108053A/CA|A
7RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_108171A/GA|A
8RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_108299[T/C]A|A
9RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_108317A/GB|B
10RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_108532T/CB|B
11RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109276A/GA|A
12RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109283A/CA|A
13RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109287T/CB|B
14RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109353T/CA|A
15RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_10938A/GA|B
16RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109406T/CB|B
17RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_109922[T/C]B|B
18RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110041[T/C]B|B
19RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_1103A/CA|B
20RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110634A/GA|A
21RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110638T/CA|A
22RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110712[T/G]B|B
23RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110845A/CB|B
24RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_110863[T/C]B|B
25RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_11094[T/C]A|B
Page
5
...
Maternal Parent Of
Germplasm Name Description Type
A-789accession
Paternal Parent Of
Germplasm Name Description Type
A-760accession