White Country

Germplasm Overview
NameWhite Country
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus persica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofA-789
Paternal Parent ofA-760
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 4005]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 4,005 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_114898T/CA|A
2RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115151T/CB|B
3RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115560T/CB|B
4RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115726T/CB|B
5RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115957T/CB|B
6RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115971T/CB|B
7RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_115975A/CB|B
8RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_117999T/GA|A
9RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_118058T/CA|A
10RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_118212T/CB|B
11RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_118371T/CB|B
12RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_118639T/CA|A
13RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_118784T/GB|B
14RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_11879T/CA|B
15RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_119391T/CA|A
16RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_120003A/GB|B
17RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_120057T/GB|B
18RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_120784T/CA|A
19RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_120926A/GA|B
20RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121073T/CA|B
21RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121212T/CA|B
22RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121401T/CA|B
23RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121413[T/C]A|B
24RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121659[T/C]B|B
25RosBREED_Peach_CRS_SNP_Genotype_2020SNP_IGA_121740T/GA|B
Page
8
...
Maternal Parent Of
Germplasm Name Description Type
A-789accession
Paternal Parent Of
Germplasm Name Description Type
A-760accession