MN 1802

Germplasm Overview
NameMN 1802
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 87]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
MN 1802
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01844T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01846T/GA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01850T/CA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01853T/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01855T/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01859T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01866A/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01867T/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01874T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01878T/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01882T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01886A/GB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01888A/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01889T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01891T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01899T/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01902T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01905A/GA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01907T/CB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01909T/CA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01917T/GA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01927YA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01935A/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01946T/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01947YB|B
Page
...
15
...
Phenotypic Data
Phenotypic Data
Total 87 trait scores
Download Table
# Dataset Descriptor Value
1Firm_04.6
2GrndCol_04.8
3Juice_01.3
4M1_N_073.1
5M2_N_0139.9
6Mass_g_04.2
7OvrColType_06.4
8PercOvrCol_00.4
9SkinCol_03.0
10SSC_017.0
11Sweet_06.4
12TA_00.450
Page
4