AE0406-278

Germplasm Overview
NameAE0406-278
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentHoneycrisp
Paternal ParentSilken
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 233]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01844T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01846T/GA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01850T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01853T/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01855T/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01859T/CA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01866A/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01867T/GB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01874T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01878T/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01882T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01886A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01888A/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01889T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01891T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01899T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01902T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01905A/GA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01907T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01909T/CA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01917T/GA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01927YA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01935A/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01946T/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01947YA|B
Page
...
15
...
Phenotypic Data
Phenotypic Data
Total 233 trait scores
Download Table
# Dataset Descriptor Value
1M2_N_0148.2
2Mass_g_0165.0
3OvrColType_06.3
4PercOvrCol_03.3
5SkinCol_00.0
6SSC_03.4
7Sweet_00.9
8TA_00.915
Page
...
10