G-14-077

Germplasm Overview
NameG-14-077
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPinova
Paternal ParentNY 03
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR14P9#77
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01132A/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01133T/GB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01134T/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01146T/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01148T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01151T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01162T/GA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01167A/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01172T/GA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01173T/CA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01182RB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01185A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01187T/GA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01189T/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01200T/GA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01205T/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01208A/GA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01223T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01236T/CA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01237T/GA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01244T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01251T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01263RB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01264T/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01267T/CB|B
Page
...
9
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_00.83884
2Apple_CRS_phenotyping_2011TA_100.66531
3Apple_CRS_phenotyping_2011TA_200.58625
4Apple_CRS_phenotyping_2011pH_03.59
5Apple_CRS_phenotyping_2011pH_103.51
6Apple_CRS_phenotyping_2011pH_203.81
Page
4