G-09-233

Germplasm Overview
NameG-09-233
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#233
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00330T/CA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00331T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00332A/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00333T/GB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00338T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00341T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00342T/CA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00347T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00349T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00354T/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00356T/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00357T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00358A/CA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00362T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00363T/CA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00370A/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00373T/C$$|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00377A/CA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00388T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00389YA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00390A/GA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00396T/CA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00397T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00400T/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00405A/GB|B
Page
4
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_00.37587
2Apple_CRS_phenotyping_2011TA_100.30887
3Apple_CRS_phenotyping_2011TA_200.23316
4Apple_CRS_phenotyping_2011pH_03.73
5Apple_CRS_phenotyping_2011pH_103.83
6Apple_CRS_phenotyping_2011pH_204
Page
4