G-09-241

Germplasm Overview
NameG-09-241
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#241
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00893T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00902T/GA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00914T/G-|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00918T/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00921A/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00928YA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00934T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00943A/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00947A/GA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00955A/CB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00958T/GB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00959RB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00971T/GA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00978T/GA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00980T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00991T/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01005T/CB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01009T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01014T/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01026T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01042RA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01044A/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01047A/GB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01087T/CB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01095A/CA|B
Page
8
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_00.53399
2Apple_CRS_phenotyping_2011TA_100.45292
3Apple_CRS_phenotyping_2011TA_200.31624
4Apple_CRS_phenotyping_2011pH_03.66
5Apple_CRS_phenotyping_2011pH_103.78
6Apple_CRS_phenotyping_2011pH_204.05
Page
4