5.28.15-005

Germplasm Overview
Name5.28.15-005
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentCowiche
Paternal ParentRegina
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
FR14T076
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_08955576T/CA|B
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_11651018T/GA|A
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_21145128T/CA|A
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_21534980A/GA|A
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_22125695T/CA|B
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_27407124A/CB|B
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp4_27753041T/CA|A
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_03627844T/CA|A
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_07792459T/CA|A
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_10892711T/CA|A
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_13264159T/GB|B
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_17389482A/GB|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_17496697A/CA|A
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp5_17743459T/CB|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_01734892T/CB|B
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_02177630A/CA|A
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_04331813A/CB|B
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_05363979T/GA|A
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_08350576A/GA|A
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_09172832T/CB|B
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_09305077A/GB|B
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_09692912A/GA|A
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_10465107A/GB|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_12119303T/CA|A
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp6_13137450T/CB|B
Page
...
53
...