27-04-07

Germplasm Overview
Name27-04-07
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 60]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 2052]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|206|235|237BPPCT034_206; BPPCT034_206; BPPCT034_235; BPPCT034_237
2Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker190|192|192|204CPSCT038_190; CPSCT038_192; CPSCT038_192; CPSCT038_204
3Tart_Cherry_CRS_genotyping_SSR_2012S-locusgenetic_marker13'|35|36a|4S-locus_13'; S-locus_35; S-locus_36a; S-locus_4
Page
1
Snp Genotype Data
Total 2,052 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|B|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|B|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|A|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|A|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|A|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|B|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|A|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|A|A|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|A|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02441717A/GA|A|A|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|A|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|A|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02948421T/GA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|A|A
Page
2
...
Phenotypic Data
Phenotypic Data
Total 60 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.88
2Tart_Cherry_CRS_phenotyping_2010Yield6
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD344.4
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt3.21
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech143.144559500000014
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a14.49
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b3.92
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L23.08
10Tart_Cherry_CRS_phenotyping_2011Freestone1.4
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.83
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth16.11
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth117.11
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth219.4200000000000017
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt3.87
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg4.37
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/03/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia12.85
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg13.61
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth9.42
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg9.63000000000000078
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.18
23Tart_Cherry_CRS_phenotyping_2011pit_wdth17.96
24Tart_Cherry_CRS_phenotyping_2011pit_wdth26.57
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.27
Page
2