27-04-49

Germplasm Overview
Name27-04-49
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2044]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,044 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.46
2Tart_Cherry_CRS_phenotyping_2010Yield3
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD316.899999999999977
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt6.24
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech131.682653499999986
6Tart_Cherry_CRS_phenotyping_2011Flesh_color4
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a10.32
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b3.43
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L19.73
10Tart_Cherry_CRS_phenotyping_2011Freestone3
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.761177494999999982
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth19.2379999999999995
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth122.28
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth225.2740000000000009
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt8.0519999999999996
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg9.30000000000000071
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/11/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia17.1020000000000003
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg17.1020000000000003
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth10.6180000000000003
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.91
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.05567707300000002
23Tart_Cherry_CRS_phenotyping_2011pit_wdth110.0579999999999998
24Tart_Cherry_CRS_phenotyping_2011pit_wdth28.1720000000000006
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.36399999999999999
Page
2