27e09-42

Germplasm Overview
Name27e09-42
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal Parent25-14-20
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2023]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,023 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.2
2Tart_Cherry_CRS_phenotyping_2010Yield0.5
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD321.8
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt5.15
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech162.357489200000003
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a7.61
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b1.61
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L20.14
10Tart_Cherry_CRS_phenotyping_2011Freestone1
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.85
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth18.61
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth119.3999999999999986
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth221.97
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt6.15
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg6.44
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/18/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia13.59
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg12.97
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth11.1
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg11.39
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.12999999999999989
23Tart_Cherry_CRS_phenotyping_2011pit_wdth19.80000000000000071
24Tart_Cherry_CRS_phenotyping_2011pit_wdth28.38000000000000078
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.43
Page
2