AE0250-089

Germplasm Overview
NameAE0250-089
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSweet16
Paternal ParentBC-8S-27-43
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 80]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02309YA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02313T/GA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02333A/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02334T/GA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02363T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02366RB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02371T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02376A/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02426T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02428T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02437T/GA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02451T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02452T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02457T/GB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02463T/CA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02465T/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02480T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02482T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02512T/CB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02518T/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02535T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02538T/CA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02546A/GA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02572T/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02576A/GB|B
Page
...
18
...
Phenotypic Data
Phenotypic Data
Total 80 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_04.71
2Apple_CRS_phenotyping_2011pH_104.65
3Apple_CRS_phenotyping_2011C0_cm_00.00508
4Apple_CRS_phenotyping_2011C0_cm_100.00127
5Apple_CRS_phenotyping_2011C0_cm_200
Page
4