AE0250-089

Germplasm Overview
NameAE0250-089
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSweet16
Paternal ParentBC-8S-27-43
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 80]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01556T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01558T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01565T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01566T/C-|-
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01567RA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01573T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01575A/GA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01576T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01579T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01584T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01588T/GA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01597A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01599YA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01604T/GB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01607YA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01614A/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01615T/GA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01616T/GA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01624T/GA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01627A/GA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01632T/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01639T/G-|-
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01641T/GA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01642A/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01647A/CA|A
Page
...
12
...
Phenotypic Data
Phenotypic Data
Total 80 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_04.71
2Apple_CRS_phenotyping_2011pH_104.65
3Apple_CRS_phenotyping_2011C0_cm_00.00508
4Apple_CRS_phenotyping_2011C0_cm_100.00127
5Apple_CRS_phenotyping_2011C0_cm_200
Page
4