AE0250-089

Germplasm Overview
NameAE0250-089
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSweet16
Paternal ParentBC-8S-27-43
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 80]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02580T/CA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02592T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02600T/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02619T/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02626T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02638T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02644T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02651RA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02657T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02673T/CB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02674A/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02678T/CA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02686RB|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02689T/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02690A/G-|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02729T/GA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02731A/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02763T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02804A/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02809A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02814A/GA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02840T/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02848T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02853T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02857YB|B
Page
...
19
...
Phenotypic Data
Phenotypic Data
Total 80 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_04.71
2Apple_CRS_phenotyping_2011pH_104.65
3Apple_CRS_phenotyping_2011C0_cm_00.00508
4Apple_CRS_phenotyping_2011C0_cm_100.00127
5Apple_CRS_phenotyping_2011C0_cm_200
Page
4