AE0250-089

Germplasm Overview
NameAE0250-089
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSweet16
Paternal ParentBC-8S-27-43
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 80]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00330T/CA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00331T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00332A/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00333T/GB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00338T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00341T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00342T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00347T/CA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00349T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00354T/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00356T/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00357T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00358A/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00362T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00363T/CA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00370A/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00373T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00377A/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00388T/CB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00389YA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00390A/GB|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00396T/CA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00397T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00400T/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00405A/GA|B
Page
4
...
Phenotypic Data
Phenotypic Data
Total 80 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011pH_04.71
2Apple_CRS_phenotyping_2011pH_104.65
3Apple_CRS_phenotyping_2011C0_cm_00.00508
4Apple_CRS_phenotyping_2011C0_cm_100.00127
5Apple_CRS_phenotyping_2011C0_cm_200
Page
4