AE0211-051

Germplasm Overview
NameAE0211-051
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 108]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01292T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01293T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01298T/GA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01299A/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01304T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01305T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01309T/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01316T/CB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01319T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01322T/CB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01328A/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01329T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01336R-|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01339YB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01349T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01357A/GA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01361A/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01366T/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01371T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01391A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01401T/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01420T/GB|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01426A/GB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01438T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01444A/CA|A
Page
...
10
...
Phenotypic Data
Phenotypic Data
Total 108 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_100.7383
2Apple_CRS_phenotyping_2011TA_200.557
3Apple_CRS_phenotyping_2011pH_03.35
4Apple_CRS_phenotyping_2011pH_103.18
5Apple_CRS_phenotyping_2011pH_203.46
6Apple_CRS_phenotyping_2011C0_cm_00.000508
7Apple_CRS_phenotyping_2011C0_cm_100.110236
8Apple_CRS_phenotyping_2011C0_cm_200.08382
Page
5