AE0211-051

Germplasm Overview
NameAE0211-051
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 108]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00893T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00902T/GB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00914T/GB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00918T/CA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00921A/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00928YA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00934T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00943A/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00947A/GA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00955A/CB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00958T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00959RA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00971T/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00978T/GB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00980T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00991T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01005T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01009T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01014T/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01026T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01042RA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01044A/GB|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01047A/GB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01087T/CB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01095A/CA|B
Page
8
...
Phenotypic Data
Phenotypic Data
Total 108 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_100.7383
2Apple_CRS_phenotyping_2011TA_200.557
3Apple_CRS_phenotyping_2011pH_03.35
4Apple_CRS_phenotyping_2011pH_103.18
5Apple_CRS_phenotyping_2011pH_203.46
6Apple_CRS_phenotyping_2011C0_cm_00.000508
7Apple_CRS_phenotyping_2011C0_cm_100.110236
8Apple_CRS_phenotyping_2011C0_cm_200.08382
Page
5