Langford Beauty

Germplasm Overview
NameLangford Beauty
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofLinda
Paternal Parent ofN/A
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00116T/C-|-
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00124T/G-|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00125A/C-|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00128R-|-
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00134T/C-|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00136A/C-|-
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00140T/G-|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00148A/G-|-
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00152T/C-|-
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00157T/C-|-
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00164A/G-|-
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00167T/C-|-
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00169T/C-|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00170T/C-|-
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00174T/C-|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00175T/C-|-
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00176R-|-
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00179T/C-|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00181T/G-|-
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00183T/C-|-
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00194T/C-|-
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00203T/C-|-
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00212T/C-|-
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00213T/C-|-
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00214T/G-|-
Page
2
...
Maternal Parent Of
Germplasm Name Description Type
Lindaaccession
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_00.9
2Aroma_03.5
3Cn_014.0
4Crisp_00.2
5Firm_00.2
6GrndCol_01.2
7Juice_00.2
8M1_N_092.8
9M2_N_0150.8
10Mass_g_0172.5
11OvrColType_01.6
12PercOvrCol_00.5
13SkinCol_00.4
14SSC_013.0
15Sweet_03.3
16TA_00.180
Page
1