24-15-12

Germplasm Overview
Name24-15-12
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 2054]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 2,054 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_23792719T/CA|A|A|A
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_23858094A/GB|B|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_23904376A/CA|A|A|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24086895T/GB|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_24309591A/GA|A|A|A
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24345627A/CA|A|A|A
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24432513A/GA|A|A|A
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24490044A/CB|B|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24575772A/CA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24770399T/GA|A|A|A
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_24949017T/GB|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24965573T/CB|B|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25012285A/GB|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25130244T/GA|A|A|A
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25143168T/CA|A|A|A
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25252796A/GB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25276192T/CA|A|A|A
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25423943A/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25475460T/GB|B|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25779069A/CA|A|A|A
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25918842A/CB|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_26028238T/CB|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_26047253A/GA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_26126065A/CA|A|A|A
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_26164697T/CA|A|A|B
Page
...
9
...