AE0213-187

Germplasm Overview
NameAE0213-187
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4332
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 113]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01467RA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01476T/GB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01478A/GA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01479T/CA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01481T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01484A/GA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01487T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01488T/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01493T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01494YA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01500T/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01501T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01502A/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01507T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01516T/CA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01518A/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01522RA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01524A/GB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01525A/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01531T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01539A/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01542T/CA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01548T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01552A/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01555A/GB|B
Page
...
11
...
Phenotypic Data
Phenotypic Data
Total 113 trait scores
Download Table
# Dataset Descriptor Value
1Crisp_01.2
2Firm_03.7
3GrndCol_00.4
4Juice_01.2
5M1_N_0139.2
6M2_N_0226.2
7Mass_g_0199.5
8OvrColType_00.5
9PercOvrCol_00.5
10SkinCol_00.2
11SSC_00.4
12Sweet_00.1
13TA_00.315
Page
5