G-14-069

Germplasm Overview
NameG-14-069
AliasGR14P9#66 [view all 2]
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPinova
Paternal ParentNY 03
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR14P9#66
GR14P9#69
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01292T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01293T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01298T/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01299A/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01304T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01305T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01309T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01316T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01319T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01322T/CB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01328A/GB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01329T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01336RA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01339YB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01349T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01357A/GA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01361A/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01366T/CA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01371T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01391A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01401T/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01420T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01426A/GB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01438T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01444A/CB|B
Page
...
10
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_01.47436
2Apple_CRS_phenotyping_2011TA_101.36381
3Apple_CRS_phenotyping_2011TA_200.24522
4Apple_CRS_phenotyping_2011pH_03.56
5Apple_CRS_phenotyping_2011pH_103.73
6Apple_CRS_phenotyping_2011pH_203.98
Page
4