G-14-069

Germplasm Overview
NameG-14-069
AliasGR14P9#66 [view all 2]
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPinova
Paternal ParentNY 03
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR14P9#66
GR14P9#69
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01648T/GB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01651A/GA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01665A/GB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01670MB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01682T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01693T/CA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01697T/GA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01703A/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01704A/GA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01705A/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01706T/CA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01710A/G$$|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01713T/CB|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01715T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01717T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01728T/GA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01734T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01742T/CA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01747T/CA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01759RA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01761T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01764A/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01767T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01768T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01769T/CB|B
Page
...
13
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_01.47436
2Apple_CRS_phenotyping_2011TA_101.36381
3Apple_CRS_phenotyping_2011TA_200.24522
4Apple_CRS_phenotyping_2011pH_03.56
5Apple_CRS_phenotyping_2011pH_103.73
6Apple_CRS_phenotyping_2011pH_203.98
Page
4