G-09-234

Germplasm Overview
NameG-09-234
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 61]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#234
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00583T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00584T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00599T/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00604A/GA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00606T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00607T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00614T/CA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00615T/CB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00618T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00621T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00624A/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00626T/CA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00629T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00636T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00639T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00641T/CA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00646T/GA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00659A/GA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00662T/C$$|$$
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00663T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00664A/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00669T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00679T/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00681T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00682T/CB|B
Page
6
...
Phenotypic Data
Phenotypic Data
Total 61 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011Aroma_101
2Apple_CRS_phenotyping_2011Sweet_01
3Apple_CRS_phenotyping_2011Sweet_101
4Apple_CRS_phenotyping_2011Acidity_02
5Apple_CRS_phenotyping_2011Acidity_101
6Apple_CRS_phenotyping_2011SSC_014
7Apple_CRS_phenotyping_2011SSC_1014.2
8Apple_CRS_phenotyping_2011TA_00.68876
9Apple_CRS_phenotyping_2011TA_100.41607
10Apple_CRS_phenotyping_2011pH_03.49
11Apple_CRS_phenotyping_2011pH_103.72
Page
3