G-09-234

Germplasm Overview
NameG-09-234
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 61]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#234
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00694T/GB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00699T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00719T/CA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00734T/GA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00735A/GA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00762T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00782T/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00796T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00802A/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00812T/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00840T/GA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00842T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00860T/GB|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00862T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00863MA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00864A/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00866T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00867T/GA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00869T/GA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00871T/GA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00874A/GB|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00875T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00881A/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00883T/GB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00890A/CA|A
Page
7
...
Phenotypic Data
Phenotypic Data
Total 61 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011Aroma_101
2Apple_CRS_phenotyping_2011Sweet_01
3Apple_CRS_phenotyping_2011Sweet_101
4Apple_CRS_phenotyping_2011Acidity_02
5Apple_CRS_phenotyping_2011Acidity_101
6Apple_CRS_phenotyping_2011SSC_014
7Apple_CRS_phenotyping_2011SSC_1014.2
8Apple_CRS_phenotyping_2011TA_00.68876
9Apple_CRS_phenotyping_2011TA_100.41607
10Apple_CRS_phenotyping_2011pH_03.49
11Apple_CRS_phenotyping_2011pH_103.72
Page
3