G-09-268

Germplasm Overview
NameG-09-268
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 59]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#268
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01556T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01558T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01565T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01566T/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01567RA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01573T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01575A/GA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01576T/CB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01579T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01584T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01588T/GB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01597A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01599YA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01604T/GB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01607YB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01614A/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01615T/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01616T/G$$|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01624T/GA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01627A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01632T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01639T/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01641T/GA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01642A/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01647A/C$$|B
Page
...
12
...
Phenotypic Data
Phenotypic Data
Total 59 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011Sweet_101
2Apple_CRS_phenotyping_2011Acidity_01
3Apple_CRS_phenotyping_2011Acidity_101
4Apple_CRS_phenotyping_2011SSC_014.1
5Apple_CRS_phenotyping_2011SSC_1015.4
6Apple_CRS_phenotyping_2011TA_00.43818
7Apple_CRS_phenotyping_2011TA_100.25192
8Apple_CRS_phenotyping_2011pH_03.97
9Apple_CRS_phenotyping_2011pH_104.47
Page
3