G-09-268

Germplasm Overview
NameG-09-268
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 59]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#268
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01467RA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01476T/GB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01478A/GA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01479T/CA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01481T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01484A/GB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01487T/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01488T/GB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01493T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01494YA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01500T/CA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01501T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01502A/GA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01507T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01516T/CA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01518A/GA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01522RA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01524A/GB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01525A/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01531T/CA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01539A/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01542T/CB|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01548T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01552A/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01555A/GA|B
Page
...
11
...
Phenotypic Data
Phenotypic Data
Total 59 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011Sweet_101
2Apple_CRS_phenotyping_2011Acidity_01
3Apple_CRS_phenotyping_2011Acidity_101
4Apple_CRS_phenotyping_2011SSC_014.1
5Apple_CRS_phenotyping_2011SSC_1015.4
6Apple_CRS_phenotyping_2011TA_00.43818
7Apple_CRS_phenotyping_2011TA_100.25192
8Apple_CRS_phenotyping_2011pH_03.97
9Apple_CRS_phenotyping_2011pH_104.47
Page
3