AE0211-038

Germplasm Overview
NameAE0211-038
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 111]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01467RA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01476T/GB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01478A/G-|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01479T/CA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01481T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01484A/GA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01487T/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01488T/GA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01493T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01494YA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01500T/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01501T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01502A/GA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01507T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01516T/CA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01518A/GA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01522RA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01524A/GB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01525A/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01531T/CA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01539A/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01542T/CA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01548T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01552A/GA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01555A/GA|A
Page
...
11
...
Phenotypic Data
Phenotypic Data
Total 111 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011SSC_2013.4
2Apple_CRS_phenotyping_2011TA_00.7397
3Apple_CRS_phenotyping_2011TA_100.449
4Apple_CRS_phenotyping_2011TA_200.3311
5Apple_CRS_phenotyping_2011pH_03.24
6Apple_CRS_phenotyping_2011pH_103.65
7Apple_CRS_phenotyping_2011pH_203.91
8Apple_CRS_phenotyping_2011MCR_00.206
9Apple_CRS_phenotyping_2011C0_cm_00.207264
10Apple_CRS_phenotyping_2011C0_cm_100.244856
11Apple_CRS_phenotyping_2011C0_cm_200.26416
Page
5