AE0211-038

Germplasm Overview
NameAE0211-038
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 111]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01292T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01293T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01298T/GA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01299A/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01304T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01305T/CA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01309T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01316T/CB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01319T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01322T/CA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01328A/GA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01329T/CA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01336R-|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01339YA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01349T/CA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01357A/GA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01361A/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01366T/CA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01371T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01391A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01401T/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01420T/GB|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01426A/GA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01438T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01444A/CA|B
Page
...
10
...
Phenotypic Data
Phenotypic Data
Total 111 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011SSC_2013.4
2Apple_CRS_phenotyping_2011TA_00.7397
3Apple_CRS_phenotyping_2011TA_100.449
4Apple_CRS_phenotyping_2011TA_200.3311
5Apple_CRS_phenotyping_2011pH_03.24
6Apple_CRS_phenotyping_2011pH_103.65
7Apple_CRS_phenotyping_2011pH_203.91
8Apple_CRS_phenotyping_2011MCR_00.206
9Apple_CRS_phenotyping_2011C0_cm_00.207264
10Apple_CRS_phenotyping_2011C0_cm_100.244856
11Apple_CRS_phenotyping_2011C0_cm_200.26416
Page
5