AE0211-038

Germplasm Overview
NameAE0211-038
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 111]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01648T/GA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01651A/GA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01665A/GB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01670MB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01682T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01693T/CA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01697T/GB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01703A/GB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01704A/GA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01705A/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01706T/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01710A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01713T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01715T/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01717T/GB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01728T/GA|A
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01734T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01742T/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01747T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01759RA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01761T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01764A/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01767T/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01768T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01769T/CB|B
Page
...
13
...
Phenotypic Data
Phenotypic Data
Total 111 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011SSC_2013.4
2Apple_CRS_phenotyping_2011TA_00.7397
3Apple_CRS_phenotyping_2011TA_100.449
4Apple_CRS_phenotyping_2011TA_200.3311
5Apple_CRS_phenotyping_2011pH_03.24
6Apple_CRS_phenotyping_2011pH_103.65
7Apple_CRS_phenotyping_2011pH_203.91
8Apple_CRS_phenotyping_2011MCR_00.206
9Apple_CRS_phenotyping_2011C0_cm_00.207264
10Apple_CRS_phenotyping_2011C0_cm_100.244856
11Apple_CRS_phenotyping_2011C0_cm_200.26416
Page
5