AE0211-038

Germplasm Overview
NameAE0211-038
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGinger Gold
Paternal ParentGMAL 4328
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 111]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00583T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00584T/C-|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00599T/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00604A/GA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00606T/C-|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00607T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00614T/CA|A
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00615T/CB|$$
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00618T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00621T/GA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00624A/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00626T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00629T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00636T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00639T/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00641T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00646T/GA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00659A/GA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00662T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00663T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00664A/GA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00669T/GA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00679T/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00681T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00682T/CB|B
Page
6
...
Phenotypic Data
Phenotypic Data
Total 111 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011SSC_2013.4
2Apple_CRS_phenotyping_2011TA_00.7397
3Apple_CRS_phenotyping_2011TA_100.449
4Apple_CRS_phenotyping_2011TA_200.3311
5Apple_CRS_phenotyping_2011pH_03.24
6Apple_CRS_phenotyping_2011pH_103.65
7Apple_CRS_phenotyping_2011pH_203.91
8Apple_CRS_phenotyping_2011MCR_00.206
9Apple_CRS_phenotyping_2011C0_cm_00.207264
10Apple_CRS_phenotyping_2011C0_cm_100.244856
11Apple_CRS_phenotyping_2011C0_cm_200.26416
Page
5